Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
| L 53 - 39 | 0 | 0 | 0 | 0 | ||||||||||||
| W 78 - 59 | 30 | 7 | 12 | 17 | 70.6 | 2 | 3 | 66.7 | 3 | 0.0 | 2 | 5 | ||||
| W 43 - 77 | 0 | 0 | 0 | 0 | ||||||||||||
| W 44 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
| L 69 - 44 | 0 | 0 | 0 | 0 | ||||||||||||
| W 57 - 46 | 2 | 1 | 0 | 1 | 0.0 | 0 | 2 | |||||||||
| W 62 - 24 | 3 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | ||||||||
| L 63 - 51 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||||||
| W 35 - 62 | 5 | 0 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 0 | |||||||
| W 51 - 74 | 5 | 0 | 2 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | ||||||
| W 48 - 71 | 5 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | |||||||
| L 57 - 58 | 0 | 0 | 0 | 0 | ||||||||||||
| W 70 - 53 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | |||||||||
| L 57 - 62 | 0 | 0 | 0 | 0 | ||||||||||||
| L 72 - 54 | 3 | 2 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | |||||||
| L 67 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
| W 64 - 58 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||||||||
| W 74 - 63 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 |
2022 Spring Grade 8
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Vanguard North (Gr.8) | 29 | 4 | 0 | 0 | 3 | 10 | 30.000 | 7 | 20 | 35.000 | 2 | 2 | 100.000 | 0 | 5 | 0 | 0 | 13 | 13 | 0.4 | 0.3 | 0.0 | 0.0 | 2.2 | 31 |
| Total | - | 29 | 4 | 0 | 0 | 3 | 10 | 30.000 | 7 | 20 | 35.000 | 2 | 2 | 100.000 | 0 | 5 | 0 | 0 | 13 | 13 | 0.4 | 0.3 | 0.0 | 0.0 | 2.2 | 31 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | 29 | 4 | 0 | 0 | 3 | 10 | 30.000 | 7 | 20 | 35.000 | 2 | 2 | 100.000 | 0 | 5 | 0 | 0 | 13 | 13 | 0.4 | 0.3 | 0.0 | 0.0 | 2.2 | 31 |
| Total | 29 | 4 | 0 | 0 | 3 | 10 | 55.556 | 7 | 20 | 39.130 | 2 | 2 | 40.000 | 0 | 5 | 0 | 0 | 13 | 13 | 0.6 | 0.2 | 0.0 | 0.0 | 3.1 | 60 |











