Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 31 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
L 62 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
L 41 - 59 | 0 | 0 | 0 | 0 | ||||||||||||
L 42 - 78 | 0 | 0 | 0 | 0 | ||||||||||||
L 51 - 78 | 0 | 0 | 0 | 0 | ||||||||||||
L 82 - 45 | 0 | 0 | 0 | 0 | ||||||||||||
L 54 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
L 51 - 74 | 1 | 0 | 0 | 0 | 1 | |||||||||||
L 33 - 85 | 0 | 0 | 0 | 0 | ||||||||||||
L 78 - 49 | 0 | 0 | 0 | 0 | ||||||||||||
L 46 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
L 63 - 40 | 0 | 0 | 0 | 0 | ||||||||||||
L 88 - 22 | 2 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 1 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.000 | 0 | 0.000 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.000 | 0 | 0.000 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |