Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 79 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
| W 22 - 74 | 6 | 1 | 3 | 4 | 75.0 | 1 | 0.0 | 0 | 1 | |||||||
| W 34 - 54 | 5 | 1 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | ||||||
| W 69 - 40 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | |||||||||
| W 79 - 23 | 0 | 0 | 0 | 0 | ||||||||||||
| W 85 - 43 | 0 | 0 | 0 | 0 | ||||||||||||
| W 77 - 13 | 0 | 0 | 0 | 0 | ||||||||||||
| W 48 - 59 | 0 | 0 | 0 | 0 | ||||||||||||
| W 89 - 69 | 0 | 0 | 0 | 0 | ||||||||||||
| W 53 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| W 80 - 58 | 0 | 0 | 0 | 0 | ||||||||||||
| W 32 - 68 | 0 | 0 | 0 | 0 | 
2021 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | Capital Xmen (U15) | 2 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 3 | 
| Total | - | 2 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 3 | 
2022 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | Capital X Gr.10 | 13 | 0 | 0 | 0 | 5 | 9 | 55.556 | 1 | 3 | 33.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 12 | 0.2 | 0.0 | 0.0 | 0.0 | 1.1 | 11 | 
| Total | - | 13 | 0 | 0 | 0 | 5 | 9 | 55.556 | 1 | 3 | 33.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 12 | 0.2 | 0.0 | 0.0 | 0.0 | 1.1 | 11 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 13 | 0 | 0 | 0 | 5 | 9 | 55.556 | 1 | 3 | 33.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 12 | 0.2 | 0.0 | 0.0 | 0.0 | 1.1 | 11 | 
| 2021 Fall | 2 | 0 | 0 | 0 | 1 | 1 | 100.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 3 | 
| Total | 15 | 0 | 0 | 0 | 6 | 10 | 60.000 | 1 | 3 | 33.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 21 | 0.1 | 0.0 | 0.0 | 0.0 | 0.7 | 14 | 
					
				









