Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 46 - 57 | 1 | 2 | 2 | 2 | 0.0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | |||||
W 21 - 50 | 7 | 6 | 3 | 4 | 75.0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 3 | ||||
L 57 - 30 | 2 | 4 | 1 | 5 | 20.0 | 4 | 0.0 | 0 | 2 | 2 | ||||||
L 47 - 24 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | |||||||||
L 63 - 38 | 3 | 0 | 1 | 1 | 0.0 | 2 | 0.0 | 2 | 0.0 | |||||||
L 24 - 58 | 4 | 0 | 2 | 2 | 100.0 | 1 | 0.0 | 2 | 0.0 | |||||||
L 62 - 24 | 6 | 2 | 3 | 11 | 27.3 | 0 | 0 | 2 | ||||||||
L 34 - 65 | 4 | 2 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | ||
L 24 - 58 | 2 | 1 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 1 | ||||||
W 16 - 47 | 4 | 5 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 3 |
2021 Fall Grade 10
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 38.462 | 0.000 | 25.000 | 2.2 | 0.3 | 0.0 | 0.0 | 3.5 | 30 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 3 | 0 | 0 | 15 | 39 | 38.462 | 0 | 17 | 0.000 | 2 | 8 | 25.000 | 8 | 14 | 0 | 0 | 10 | 10 | 2.2 | 0.3 | 0.0 | 0.0 | 3.5 | 30 |