Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 67 - 88 | 0 | 0 | 0 | 0 | ||||||||||||
| W 72 - 44 | 19 | 3 | 7 | 9 | 77.8 | 0 | 5 | 6 | 83.3 | 2 | 1 | |||||
| W 59 - 68 | 14 | 11 | 1 | 7 | 14 | 50.0 | 0 | 0 | 2 | 9 | ||||||
| W 76 - 68 | 22 | 3 | 2 | 9 | 15 | 60.0 | 0 | 4 | 5 | 80.0 | 3 | |||||
| W 69 - 45 | 0 | 0 | 0 | 0 | ||||||||||||
| W 47 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
| L 57 - 61 | 0 | 0 | 0 | 0 | ||||||||||||
| W 55 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
| W 71 - 86 | 0 | 0 | 0 | 0 | ||||||||||||
| W 49 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
| W 58 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
| W 56 - 35 | 0 | 0 | 0 | 0 | ||||||||||||
| W 43 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
| W 47 - 43 | 0 | 0 | 0 | 0 | 
2021 Fall Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | Windsor JR Lancers (Gr.12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
2022 CNIT Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Windsor JR Lancers (Gr.12) | 55 | 3 | 0 | 0 | 23 | 38 | 60.526 | 0 | 0 | 0 | 9 | 11 | 81.818 | 7 | 10 | 0 | 0 | 4 | 4 | 4.3 | 0.8 | 0.0 | 0.0 | 13.8 | 58 | 
| Total | - | 55 | 3 | 0 | 0 | 23 | 38 | 60.526 | 0 | 0 | 0 | 9 | 11 | 81.818 | 7 | 10 | 0 | 0 | 4 | 4 | 4.3 | 0.8 | 0.0 | 0.0 | 13.8 | 58 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 2022 CNIT | 55 | 3 | 0 | 0 | 23 | 38 | 60.526 | 0 | 0 | 0 | 9 | 11 | 81.818 | 7 | 10 | 0 | 0 | 4 | 4 | 4.3 | 0.8 | 0.0 | 0.0 | 13.8 | 58 | 
| Total | 55 | 3 | 0 | 0 | 23 | 38 | 60.526 | 0 | 0 | 0 | 9 | 11 | 81.818 | 7 | 10 | 0 | 0 | 14 | 14 | 1.2 | 0.2 | 0.0 | 0.0 | 3.9 | 58 | 
 
					 
				












