Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 68 - 42 | 8 | 0 | 1 | 4 | 4 | 100.0 | 2 | 0.0 | 0 | |||||||
| W 58 - 44 | 8 | 2 | 1 | 3 | 4 | 75.0 | 3 | 0.0 | 2 | 5 | 40.0 | 1 | 1 | |||
| W 48 - 20 | 6 | 0 | 3 | 6 | 50.0 | 3 | 0.0 | 0 | ||||||||
| W 13 - 52 | 0 | 1 | 0 | 0 | 0 | |||||||||||
| W 62 - 8 | 9 | 1 | 3 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 1 | |||
| W 60 - 64 | 10 | 8 | 2 | 4 | 9 | 44.4 | 2 | 0.0 | 2 | 3 | 66.7 | 2 | 6 | |||
| W 30 - 57 | 6 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | ||||||||
| W 38 - 45 | 5 | 0 | 1 | 2 | 5 | 40.0 | 1 | 0.0 | 1 | 2 | 50.0 | |||||
| W 54 - 29 | 10 | 1 | 4 | 5 | 7 | 71.4 | 2 | 0.0 | 0 | 1 | ||||||
| W 38 - 41 | 12 | 3 | 2 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 5 | 0.0 | 3 |
2021 Fall Grade 7 and 8
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 56.863 | 23.529 | 28.571 | 1.5 | 1.5 | 0.0 | 0.0 | 7.4 | 67 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56.863 | 23.529 | 28.571 | 1.5 | 1.5 | 0.0 | 0.0 | 7.4 | 67 |




