Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 77 - 59 | 12 | 3 | 1 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 3 | |||
W 51 - 66 | 8 | 4 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 2 | 2 | ||||||
W 74 - 59 | 13 | 3 | 2 | 6 | 10 | 60.0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | |||
W 42 - 63 | 15 | 3 | 6 | 11 | 54.5 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | ||||
W 79 - 65 | 15 | 2 | 2 | 7 | 8 | 87.5 | 0 | 1 | 2 | 50.0 | 2 | |||||
W 83 - 64 | 2 | 1 | 1 | 5 | 20.0 | 1 | 0.0 | 0 | 1 | |||||||
W 78 - 66 | 16 | 2 | 1 | 5 | 9 | 55.6 | 0 | 7 | 10 | 70.0 | 1 | 1 | ||||
W 71 - 54 | 23 | 3 | 1 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | ||
W 62 - 45 | 10 | 2 | 1 | 5 | 7 | 71.4 | 0 | 0 | 2 | |||||||
W 43 - 39 | 9 | 6 | 1 | 4 | 14 | 28.6 | 0 | 1 | 2 | 50.0 | 1 | 5 |
2021 Fall Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 53.247 | 20.000 | 66.667 | 2.8 | 1.0 | 0.0 | 0.0 | 12.9 | 90 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 123 | 9 | 0 | 0 | 48 | 88 | 54.545 | 2 | 10 | 20.000 | 17 | 28 | 60.714 | 8 | 21 | 0 | 0 | 10 | 10 | 2.9 | 0.9 | 0.0 | 0.0 | 12.3 | 110 |