Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 31 - 75 | 2 | 2 | 1 | 1 | 4 | 25.0 | 3 | 0.0 | 0 | 2 | ||||||
L 62 - 54 | 10 | 1 | 1 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 1 | |||
L 41 - 59 | 4 | 0 | 1 | 4 | 25.0 | 1 | 0.0 | 2 | 4 | 50.0 | ||||||
L 42 - 78 | 6 | 4 | 1 | 2 | 2 | 100.0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | |||
L 51 - 78 | 8 | 0 | 3 | 4 | 75.0 | 2 | 0.0 | 2 | 2 | 100.0 | ||||||
L 82 - 45 | 13 | 1 | 2 | 5 | 10 | 50.0 | 1 | 1 | 100.0 | 2 | 0.0 | 1 | ||||
L 54 - 48 | 8 | 2 | 2 | 4 | 11 | 36.4 | 1 | 0.0 | 0 | 2 | ||||||
L 51 - 74 | 5 | 1 | 2 | 3 | 66.7 | 0 | 1 | 1 | 100.0 | 1 | ||||||
L 33 - 85 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | |||||||||
L 78 - 49 | 15 | 1 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 4 | 0.0 | 1 | |||||
L 46 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
L 63 - 40 | 8 | 1 | 4 | 7 | 57.1 | 1 | 0.0 | 2 | 0.0 | 1 | ||||||
L 88 - 22 | 3 | 5 | 1 | 5 | 20.0 | 0 | 1 | 2 | 50.0 | 5 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 44.595 | 18.750 | 43.478 | 1.4 | 0.5 | 0.0 | 0.0 | 6.5 | 55 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44.595 | 18.750 | 43.478 | 1.4 | 0.5 | 0.0 | 0.0 | 6.5 | 55 |