Recap
2022 Spring Grade 10 2022 Spring
Burlington Playground - CRT 1
Waterloo Wolverines (Gr.10)
TPG (Gr.10)
53
-
60
Final Score
Team | T |
---|---|
Waterloo Wolverines (Gr.10) | 53 |
TPG (Gr.10) | 60 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 24, 2022 | 12:45 pm | 2022 Spring Grade 10 | 2022 Spring | 0' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
Waterloo Wolverines (Gr.10) | 53 |
TPG (Gr.10) | 60 |
Waterloo Wolverines (Gr.10)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Perez-Carey | G | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Buk Reat | G | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Dawit Berhe | F | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayden Barnes | F | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 0 | 0 | |
Aaron Bailey | G | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 0 | 0 | |
Teshawn Telfer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wanawani Ujullu-Obang | G | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Harry Shellhammer | G | 10 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Jarrod Creighton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deinma Tomlin | F | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | |
Aby Habtemariam | F | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
Said Mohamed | F | 19 | 7 | 2 | 0 | 0 | 9 | 11 | 81.8 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 6 | 0 | 0 | |
Total | 52 | 25 | 8 | 0 | 0 | 16 | 33 | 48.5 | 4 | 16 | 25.0 | 6 | 12 | 50.0 | 6 | 19 | 0 | 0 |
TPG (Gr.10)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |