Recap
2022 Fall Grade 12 2022 Fall
Burlington Playground - CRT 1
SBA Blues Gr.12
Top Notch Prep Gr.12
59
-
65
Final Score
Team | T |
---|---|
SBA Blues Gr.12 | 59 |
Top Notch Prep Gr.12 | 65 |
REB |
|
14 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
16 |
|
REB |
7 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 22, 2022 | 5:15 pm | 2022 Fall Grade 12 | 2022 Fall | 0' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
SBA Blues Gr.12 | 59 |
Top Notch Prep Gr.12 | 65 |
SBA Blues Gr.12
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jaden Bell | G/F | 9 | 1 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0 | 0 |
1 | Preston Hom | G | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ty Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kieran Dorival | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chris Bieman | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Massan Kudsia-Meade | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathaniel Simms | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andreas Berganza | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexander Vidal | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Rodin | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ricardo Wanzama | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Will Porter | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Max Vorpool | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Thomass Flowerday | G/F | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
19 | TJ Reid | C | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 |
26 | Spencer Pain | PF/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Max Rigopoulos | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Khalil Bruce | G | 11 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
30 | Nate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Matey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | John Guven | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Josh Lindsay | F | 12 | 4 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 2 | 0 | 0 |
42 | Ben Reigel | SF | 9 | 3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 2 | 0 | 0 |
69 | Akbar Cheema | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Gabriel Opiani | F | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 57 | 14 | 0 | 0 | 0 | 19 | 22 | 86.4 | 3 | 4 | 75.0 | 12 | 18 | 66.7 | 4 | 10 | 0 | 0 |
Top Notch Prep Gr.12
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan | - | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kalique | - | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luke | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan | - | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Samual | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adidan | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Justin | - | 16 | 5 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 2 | 3 | 0 | 0 |
20 | Xavion | - | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kendal | - | 10 | 6 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 5 | 0 | 0 |
24 | Kyle | - | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
33 | Vikrum | - | 9 | 5 | 5 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
45 | Amav | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 16 | 7 | 0 | 0 | 21 | 24 | 87.5 | 5 | 5 | 100.0 | 7 | 11 | 63.6 | 5 | 11 | 0 | 0 |