Recap
2022 Fall Grade 10 2022 Fall
Burlington Playground - CRT 1

North Toronto Huskies Gr.10

Burlington Force Gr.10
							
								
								
								
									46								
								
								-
								
								
									42								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| North Toronto Huskies Gr.10 | 46 | 
| Burlington Force Gr.10 | 42 | 
| REB |  | 29 | 
| AST |  | 10 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 29 |  | REB | 
| 6 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| February 12, 2023 | 6:30 pm | 2022 Fall Grade 10 | 2022 Fall | 0' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| North Toronto Huskies Gr.10 | 46 | 
| Burlington Force Gr.10 | 42 | 
North Toronto Huskies Gr.10
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Oliver Groh | SG | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Ryan Walsh | SG | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 6 | Mason Franco-DeRyck | PF | 9 | 10 | 3 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 4 | 6 | 0 | 0 | 
| 6 | Matteo Strafella | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 7 | Quinn Owen | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Parker Sinclair-Pyran | SF | 9 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| 9 | Joshua Lubambu | SF | 7 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 7 | 14.3 | 0 | 3 | 0 | 0 | 
| 10 | Nicholas Nekic | PG | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | 
| 11 | Alex Svensson | SF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 12 | Matthew Morch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Duncan McRae | SG | 15 | 3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 0 | 3 | 0 | 0 | 
| 22 | Pierre Hackshaw | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 46 | 29 | 10 | 0 | 0 | 12 | 23 | 52.2 | 5 | 22 | 22.7 | 7 | 19 | 36.8 | 7 | 22 | 0 | 0 | 
Burlington Force Gr.10
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Coen Hall | F | 9 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0 | 3 | 0 | 0 | 
| 3 | Leo Mcmahan | G | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 | 
| 4 | Xavier Niles | G | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 5 | Luke Hartman | G/F | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 6 | Davis Ferguson | G | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| 8 | Jacob Mauro | F | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Maclean Wilkinson | G | 4 | 3 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 11 | Rohan Braich | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Thomas Connelly | G | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 
| 13 | Grady McKinnell | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Jack Noonan | G | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 
| 24 | Noah Smart | G | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 
| Total | 42 | 29 | 6 | 0 | 0 | 12 | 24 | 50.0 | 4 | 25 | 16.0 | 6 | 9 | 66.7 | 6 | 23 | 0 | 0 | 
