Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:45 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 70 - 39 | 0 | 0 | 0 | 0 | ||||||||||||
W 67 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
W 52 - 47 | 0 | 0 | 0 | 0 | ||||||||||||
W 61 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
W 68 - 50 | 0 | 0 | 0 | 0 | ||||||||||||
W 27 - 67 | 5 | 0 | 0 | 0 | 5 | |||||||||||
W 41 - 68 | 8 | 0 | 0 | 0 | 0 | |||||||||||
W 65 - 28 | 0 | 0 | 0 | 0 | ||||||||||||
51 - 51 | 3 | 0 | 1 | 1 | 100.0 | 0 | 1 | 2 | 50.0 | |||||||
W 43 - 52 | 3 | 1 | 1 | 1 | 100.0 | 0 | 1 | 2 | 50.0 | 0 | 1 | |||||
W 57 - 49 | 5 | 3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 2 |
2021 Fall Grade 9
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 66.667 | 0.000 | 60.000 | 1.0 | 0.0 | 0.0 | 0.0 | 2.1 | 24 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 0 | 0 | 0 | 4 | 6 | 66.667 | 0 | 2 | 0.000 | 3 | 5 | 60.000 | 1 | 8 | 0 | 0 | 11 | 11 | 0.8 | 0.0 | 0.0 | 0.0 | 1.7 | 24 |