Recap
2022 Spring Senior 2022 Spring
Burlington Playground - CRT 2
Guelph Gryphons (U19) (SR)
Halton Basketball -Lopez (SR)
52
-
73
Final Score
Team | T |
---|---|
Guelph Gryphons (U19) (SR) | 52 |
Halton Basketball -Lopez (SR) | 73 |
REB |
|
24 |
AST |
|
5 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
26 |
|
REB |
3 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 25, 2022 | 2:00 pm | 2022 Spring Senior | 2022 Spring | 0' |
Court
Burlington Playground - CRT 2
Results
Team | T |
---|---|
Guelph Gryphons (U19) (SR) | 52 |
Halton Basketball -Lopez (SR) | 73 |
Guelph Gryphons (U19) (SR)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Johnny Beaton | G | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
1 | Jackson Davidson | G | 20 | 1 | 0 | 0 | 0 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
2 | Fariid Aweys | G | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Jordon Rodgers | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | David Tabbi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Glaspell | G | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Carter Wesley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nick Poloniato | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gatlang Khan | F | 10 | 6 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 1 | 5 | 0 | 0 |
12 | Grayson Davy | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Albin Gashi | G/F | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Tommy Combe | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ben Willcock | G/F | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 0 |
22 | Landon Hart | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Robert Vosper | G/F | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 |
24 | Tyler Blais | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Miles Lavender-Rogers | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Daniel Wang | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Simon Porcellato | G/F | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 4 | 0 | 0 |
Total | 52 | 24 | 5 | 0 | 0 | 14 | 30 | 46.7 | 5 | 22 | 22.7 | 9 | 17 | 52.9 | 4 | 20 | 0 | 0 |
Halton Basketball -Lopez (SR)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chisom Ochu | F | 10 | 7 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
1 | Noah Lopez | PG | 12 | 3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2 | Tyler Chisom | PG | 15 | 2 | 1 | 0 | 0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
3 | Jayden Parker | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Brayall | F/C | 7 | 7 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
7 | Ewin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tayshaun Free | G/F | 6 | 3 | 2 | 0 | 0 | 3 | 3 | 100.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 |
15 | Grant Schell | G | 9 | 4 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 0 | 0 |
48 | Kael Lake | F/C | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 26 | 3 | 0 | 0 | 21 | 41 | 51.2 | 6 | 18 | 33.3 | 4 | 8 | 50.0 | 8 | 18 | 0 | 0 |