Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 52 - 73 | 8 | 2 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | |||
L 90 - 62 | 11 | 1 | 2 | 5 | 10 | 50.0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | ||||
L 74 - 72 | 16 | 3 | 8 | 11 | 72.7 | 1 | 0.0 | 0 | 3 | |||||||
L 50 - 75 | 18 | 4 | 1 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 3 | ||
W 70 - 64 | 12 | 6 | 2 | 5 | 7 | 71.4 | 2 | 0.0 | 2 | 3 | 66.7 | 6 | ||||
W 43 - 72 | 19 | 8 | 7 | 8 | 87.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 4 | 4 | |||
L 64 - 51 | 18 | 8 | 5 | 12 | 41.7 | 2 | 0.0 | 8 | 8 | 100.0 | 2 | 6 | ||||
L 74 - 66 | 15 | 2 | 2 | 7 | 10 | 70.0 | 4 | 0.0 | 1 | 1 | 100.0 | 2 | ||||
L 57 - 61 | 14 | 7 | 2 | 4 | 5 | 80.0 | 2 | 6 | 33.3 | 1 | 0.0 | 1 | 6 | |||
3:15 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12:45 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 65 - 38 | 5 | 1 | 1 | 8 | 12.5 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | |||||
L 74 - 47 | 14 | 3 | 1 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 1 | 2 | ||
L 52 - 63 | 8 | 2 | 1 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 |
2021 Fall Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 67.347 | 28.571 | 47.619 | 2.4 | 1.1 | 0.0 | 0.0 | 7.8 | 109 |
2022 Spring Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 56.842 | 21.429 | 65.714 | 3.9 | 0.9 | 0.0 | 0.0 | 13.2 | 163 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 60.417 | 23.810 | 58.929 | 3.2 | 1.0 | 0.0 | 0.0 | 10.5 | 272 |