Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 52 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
L 63 - 54 | 10 | 2 | 5 | 6 | 83.3 | 0 | 0 | 1 | 1 | |||||||
L 73 - 63 | 21 | 6 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 3 | 3 | |||
W 48 - 45 | 8 | 1 | 1 | 4 | 8 | 50.0 | 1 | 0.0 | 0 | 1 | ||||||
W 82 - 60 | 19 | 5 | 8 | 8 | 100.0 | 0 | 3 | 5 | 60.0 | 3 | 2 | |||||
W 64 - 60 | 19 | 5 | 7 | 10 | 70.0 | 0 | 5 | 7 | 71.4 | 1 | 4 | |||||
W 72 - 66 | 13 | 3 | 6 | 7 | 85.7 | 0 | 1 | 2 | 50.0 | 2 | 1 | |||||
W 66 - 60 | 14 | 2 | 1 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 1 | 0.0 | 2 | ||||
W 61 - 59 | 4 | 2 | 1 | 2 | 4 | 50.0 | 1 | 0.0 | 0 | 2 |
2022 Spring Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 73.333 | 50.000 | 52.381 | 2.9 | 0.3 | 0.0 | 0.0 | 12.0 | 111 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 73.333 | 50.000 | 52.381 | 2.9 | 0.3 | 0.0 | 0.0 | 12.0 | 111 |