Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 52 - 73 | 1 | 3 | 1 | 1 | 0.0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | ||||
L 90 - 62 | 12 | 8 | 5 | 7 | 71.4 | 4 | 0.0 | 2 | 5 | 40.0 | 3 | 5 | ||||
L 74 - 72 | 12 | 5 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 0.0 | 5 | |||||
L 50 - 75 | 17 | 7 | 4 | 7 | 57.1 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 3 | 4 | |||
W 70 - 64 | 15 | 4 | 4 | 8 | 50.0 | 3 | 0.0 | 7 | 9 | 77.8 | 2 | 2 | ||||
W 43 - 72 | 15 | 8 | 1 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 2 | 6 | ||
L 64 - 51 | 12 | 9 | 1 | 5 | 11 | 45.5 | 4 | 0.0 | 2 | 3 | 66.7 | 3 | 6 | |||
L 74 - 66 | 25 | 15 | 2 | 9 | 15 | 60.0 | 1 | 5 | 20.0 | 4 | 9 | 44.4 | 4 | 11 | ||
L 57 - 61 | 10 | 10 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 3 | 7 | |||
3:15 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12:45 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L 65 - 38 | 4 | 4 | 2 | 10 | 20.0 | 3 | 0.0 | 0 | 4 | |||||||
L 74 - 47 | 11 | 7 | 1 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 3 | 4 | ||
L 52 - 63 | 10 | 9 | 2 | 3 | 6 | 50.0 | 2 | 0.0 | 4 | 6 | 66.7 | 6 | 3 |
2021 Fall Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 46.250 | 30.000 | 56.522 | 3.4 | 0.4 | 0.0 | 0.0 | 10.4 | 108 |
2022 Spring Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 46.739 | 18.750 | 64.583 | 7.4 | 0.7 | 0.0 | 0.0 | 12.0 | 175 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 46.512 | 23.077 | 60.638 | 5.4 | 0.5 | 0.0 | 0.0 | 11.2 | 283 |