Recap
2022 Spring Grade 7 2022 Spring
Burlington Playground - CRT 3

Burloak Elite (Gr.7)

Grassroots Elite (Gr.7)
							
								
								
								
									33								
								
								-
								
								
									61								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Burloak Elite (Gr.7) | 33 | 
| Grassroots Elite (Gr.7) | 61 | 
| REB |  | 26 | 
| AST |  | 1 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 35 |  | REB | 
| 8 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| May 7, 2022 | 11:30 am | 2022 Spring Grade 7 | 2022 Spring | 0' | 
Court
Burlington Playground - CRT 3
Results
| Team | T | 
|---|---|
| Burloak Elite (Gr.7) | 33 | 
| Grassroots Elite (Gr.7) | 61 | 
Burloak Elite (Gr.7)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armin Bains | G | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 2 | Isaiah Audain | G | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 3 | Nelijah Bernard | F | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 4 | Gianluca Frangipane | F/C | 10 | 4 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 0 | 4 | 0 | 0 | 
| 11 | Jermaine Franklyn | G/F | 9 | 9 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 
| 12 | Holden Hue | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 13 | Delorean Jenkins | C | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 4 | 0 | 0 | 
| 15 | Liam O’ Rourke | F/C | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 22 | Liam Taylor | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Ilya katsurbiy | G | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Ethan Park | - | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 31 | 26 | 1 | 0 | 0 | 9 | 31 | 29.0 | 1 | 9 | 11.1 | 10 | 14 | 71.4 | 4 | 22 | 0 | 0 | 
Grassroots Elite (Gr.7)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kingston Gooden | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daemario Barnett | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sawan Jutla | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Cole Dehaney | PG / SG | 9 | 5 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 
| 3 | Jacob Amaedi | F | 11 | 4 | 2 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 3 | 0 | 0 | 
| 6 | Jayce Rodney | PG / SG | 5 | 4 | 3 | 0 | 0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| 10 | Neven Simunac | C | 12 | 6 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 0 | 0 | 
| 11 | Shiloh Brown | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Eleazor Bob | F | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 
| 13 | Kaiden Modeste | PG / SG | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 5 | 0 | 0 | 
| 16 | Erik Ivanis | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Bets Muntaba | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Efrain Martinez | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaylen Sheppard | - | 16 | 9 | 1 | 0 | 0 | 5 | 10 | 50.0 | 0 | 6 | 0.0 | 6 | 12 | 50.0 | 3 | 6 | 0 | 0 | |
| Total | 61 | 35 | 8 | 0 | 0 | 22 | 44 | 50.0 | 2 | 16 | 12.5 | 11 | 18 | 61.1 | 10 | 25 | 0 | 0 | 
