Recap
2022 Fall Grade 12 2022 Fall
Burlington Playground - CRT 1
Blessed Elite Panthers Gr.12
Top Notch Prep Gr.12
64
-
54
Final Score
Team | T |
---|---|
Blessed Elite Panthers Gr.12 | 64 |
Top Notch Prep Gr.12 | 54 |
REB |
|
12 |
AST |
|
3 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
13 |
|
REB |
4 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 22, 2022 | 1:30 pm | 2022 Fall Grade 12 | 2022 Fall | 0' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
Blessed Elite Panthers Gr.12 | 64 |
Top Notch Prep Gr.12 | 54 |
Blessed Elite Panthers Gr.12
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Charalampidis | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0-0 | Joy Kabongo | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glodi Kashala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Joshua Taylor | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wajih Salman | Guard | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
2 | Kamal Salman | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Elyon Sang | G | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Jayden Sandhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Abdisamed Hirsi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jaytden Subay | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Farr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Akeem Maxwell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Momin Loffelmann | Guard | 22 | 2 | 1 | 0 | 0 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 5 | 6 | 83.3 | 1 | 1 | 0 | 0 |
8 | Quincy Bowen | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Roham Hosseini | G | 12 | 0 | 1 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 |
9 | Treyvon Porter Howe | Forward | 15 | 6 | 0 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | 0 | 0 |
10 | Sameer Bardai | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jahzari Tynes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Diamantakos | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stefan Anisko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Theo Kiadii | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Jaden Kibagendi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Omar Mohamed Soliman | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Devin O’halloran | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 12 | 3 | 0 | 0 | 19 | 19 | 100.0 | 5 | 5 | 100.0 | 11 | 15 | 73.3 | 3 | 9 | 0 | 0 |
Top Notch Prep Gr.12
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jordan | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
1 | Kalique | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
4 | Luke | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Samual | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adidan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Justin | - | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
20 | Xavion | - | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
22 | Kendal | - | 26 | 8 | 0 | 0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 2 | 6 | 0 | 0 |
24 | Kyle | - | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 |
33 | Vikrum | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Amav | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 13 | 4 | 0 | 0 | 17 | 17 | 100.0 | 2 | 2 | 100.0 | 11 | 17 | 64.7 | 5 | 8 | 0 | 0 |