Recap
2021 Fall Senior 2021 Fall
Burlington Playground - CRT 2
Burloak Elite – Ryan (U19)
Top Notch Stars (U19)
62
-
28
Final Score
Team | T |
---|---|
Burloak Elite – Ryan (U19) | 62 |
Top Notch Stars (U19) | 28 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
November 20, 2021 | 12:15 pm | 2021 Fall Senior | 2021 Fall | 90' |
Court
Burlington Playground - CRT 2
Results
Team | T |
---|---|
Burloak Elite – Ryan (U19) | 62 |
Top Notch Stars (U19) | 28 |
Burloak Elite – Ryan (U19)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0/0 | Oscar St James-Kush | SF, PF | 10 | 7 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
1 | Sam Kong | - | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 5 | 0 | 0 |
2 | Ruther garcia | - | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Quincey Sterling | PG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
4 | Jahiem Merrifield | PG | 22 | 1 | 2 | 0 | 0 | 5 | 5 | 100.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Ben Dietrich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josip Benic | F/C | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 |
8 | Uriah Redhead | - | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Ben Makarski | SG / SF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eryk Kocmiel | SG / SF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Odis Downey | F | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | Atticus Brown | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Ben Fullarton | F | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Mateo Canizalez | PG | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Total | 62 | 26 | 10 | 0 | 0 | 13 | 30 | 43.3 | 10 | 26 | 38.5 | 6 | 10 | 60.0 | 9 | 17 | 0 | 0 |
Top Notch Stars (U19)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |