Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 16 - 78 | 0 | 0 | 0 | 0 | ||||||||||||
| L 62 - 85 | 0 | 0 | 0 | 0 | ||||||||||||
| W 41 - 59 | 0 | 0 | 0 | 0 | ||||||||||||
| L 42 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
| W 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2:00 pm | 0 | 0 | 0 | 0 | ||||||||||||
| L 42 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
| L 51 - 64 | 4 | 0 | 2 | 3 | 66.7 | 1 | 0.0 | 0 | ||||||||
| L 43 - 53 | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 | |||||||
| L 71 - 43 | 4 | 2 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 | |||||||
| L 75 - 66 | 9 | 4 | 1 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 0.0 | 3 | 1 | |||
| L 77 - 46 | 2 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | ||||||||
| L 49 - 61 | 1 | 1 | 0.0 | 0 | 0 | 1 | ||||||||||
| L 56 - 38 | 1 | 2 | 0.0 | 1 | 0.0 | 0 | 1 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 50.000 | 33.333 | 0.000 | 0.8 | 0.2 | 0.0 | 0.0 | 1.6 | 23 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50.000 | 33.333 | 0.000 | 0.8 | 0.2 | 0.0 | 0.0 | 1.6 | 23 |












