Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 54 - 63 | 4 | 2 | 1 | 2 | 4 | 50.0 | 2 | 0.0 | 0 | 1 | 1 | |||||
| L 59 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
| W 68 - 66 | 4 | 7 | 1 | 2 | 50.0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 4 | ||||
| W 89 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
| W 67 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
| W 62 - 89 | 0 | 0 | 0 | 0 | ||||||||||||
| W 71 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
| L 68 - 67 | 0 | 0 | 0 | 0 | ||||||||||||
| L 59 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
| L 69 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
| 5:45 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W 59 - 90 | 0 | 0 | 0 | 0 | ||||||||||||
| W 75 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
| W 70 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
| W 54 - 77 | 0 | 0 | 0 | 0 | ||||||||||||
| W 61 - 53 | 5 | 1 | 2 | 1 | 3 | 33.3 | 0 | 3 | 4 | 75.0 | 1 | |||||
| L 61 - 59 | 5 | 2 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 
2022 CNIT Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Burloak Prep- 04 Chris (SR) | 8 | 1 | 0 | 0 | 3 | 6 | 50.000 | 0 | 4 | 0.000 | 2 | 4 | 50.000 | 4 | 5 | 0 | 0 | 3 | 3 | 3.0 | 0.3 | 0.0 | 0.0 | 2.7 | 13 | 
| Total | - | 8 | 1 | 0 | 0 | 3 | 6 | 50.000 | 0 | 4 | 0.000 | 2 | 4 | 50.000 | 4 | 5 | 0 | 0 | 3 | 3 | 3.0 | 0.3 | 0.0 | 0.0 | 2.7 | 13 | 
2022 Spring Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Burloak Prep- 04 Chris (SR) | 10 | 2 | 0 | 0 | 2 | 5 | 40.000 | 1 | 4 | 25.000 | 3 | 4 | 75.000 | 2 | 1 | 0 | 0 | 13 | 13 | 0.2 | 0.2 | 0.0 | 0.0 | 0.8 | 11 | 
| Total | - | 10 | 2 | 0 | 0 | 2 | 5 | 40.000 | 1 | 4 | 25.000 | 3 | 4 | 75.000 | 2 | 1 | 0 | 0 | 13 | 13 | 0.2 | 0.2 | 0.0 | 0.0 | 0.8 | 11 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 8 | 1 | 0 | 0 | 3 | 6 | 50.000 | 0 | 4 | 0.000 | 2 | 4 | 50.000 | 4 | 5 | 0 | 0 | 3 | 3 | 3.0 | 0.3 | 0.0 | 0.0 | 2.7 | 13 | 
| 2022 Spring | 10 | 2 | 0 | 0 | 2 | 5 | 40.000 | 1 | 4 | 25.000 | 3 | 4 | 75.000 | 2 | 1 | 0 | 0 | 13 | 13 | 0.2 | 0.2 | 0.0 | 0.0 | 0.8 | 11 | 
| Total | 18 | 3 | 0 | 0 | 5 | 11 | 45.455 | 1 | 8 | 12.500 | 5 | 8 | 62.500 | 6 | 6 | 0 | 0 | 16 | 16 | 0.8 | 0.2 | 0.0 | 0.0 | 1.1 | 24 | 
					
				














