Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 63 - 79 | 17 | 6 | 6 | 6 | 100.0 | 0 | 5 | 10 | 50.0 | 3 | 3 | |||||
W 56 - 51 | 12 | 15 | 2 | 6 | 15 | 40.0 | 2 | 0.0 | 0 | 4 | 11 | |||||
L 74 - 46 | 13 | 10 | 6 | 10 | 60.0 | 3 | 0.0 | 1 | 4 | 25.0 | 4 | 6 | ||||
L 94 - 64 | 15 | 11 | 2 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 5 | 6 | ||
L 39 - 77 | 11 | 2 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 0 | 2 | ||||||
L 65 - 69 | 17 | 2 | 1 | 5 | 7 | 71.4 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 2 | |||
W 58 - 60 | 12 | 15 | 1 | 4 | 4 | 100.0 | 1 | 0.0 | 4 | 6 | 66.7 | 3 | 12 | |||
L 49 - 62 | 10 | 2 | 5 | 6 | 83.3 | 2 | 0.0 | 0 | 1 | 1 | ||||||
L 71 - 52 | 12 | 8 | 6 | 13 | 46.2 | 0 | 0 | 3 | 5 | |||||||
L 66 - 63 | 13 | 9 | 1 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 5 | 4 | ||
W 61 - 63 | 9 | 12 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 2 | 10 | ||
W 66 - 48 | 6 | 11 | 4 | 0.0 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 5 | 6 | ||||
W 72 - 58 | 9 | 11 | 4 | 5 | 80.0 | 2 | 0.0 | 1 | 2 | 50.0 | 3 | 8 | ||||
5:45 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2:00 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Spring Grade 9
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Spring | Milton Stags Basketball Red (Gr.9) | 156 | 9 | 0 | 0 | 56 | 98 | 57.143 | 6 | 32 | 18.750 | 26 | 42 | 61.905 | 38 | 76 | 0 | 0 | 13 | 13 | 8.8 | 0.7 | 0.0 | 0.0 | 12.0 | 221 |
Total | - | 156 | 9 | 0 | 0 | 56 | 98 | 57.143 | 6 | 32 | 18.750 | 26 | 42 | 61.905 | 38 | 76 | 0 | 0 | 13 | 13 | 8.8 | 0.7 | 0.0 | 0.0 | 12.0 | 221 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Spring | 156 | 9 | 0 | 0 | 56 | 98 | 57.143 | 6 | 32 | 18.750 | 26 | 42 | 61.905 | 38 | 76 | 0 | 0 | 13 | 13 | 8.8 | 0.7 | 0.0 | 0.0 | 12.0 | 221 |
Total | 156 | 9 | 0 | 0 | 56 | 98 | 57.143 | 6 | 32 | 18.750 | 26 | 42 | 61.905 | 38 | 76 | 0 | 0 | 13 | 13 | 8.8 | 0.7 | 0.0 | 0.0 | 12.0 | 221 |