Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 55 - 65 | 2 | 2 | 1 | 3 | 33.3 | 1 | 0.0 | 2 | 0.0 | 2 | ||||||
L 65 - 56 | 2 | 4 | 2 | 1 | 5 | 20.0 | 2 | 0.0 | 0 | 1 | 3 | |||||
L 42 - 63 | 6 | 1 | 2 | 6 | 33.3 | 0 | 2 | 6 | 33.3 | 1 | ||||||
L 40 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
L 46 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
L 72 - 75 | 13 | 8 | 2 | 6 | 15 | 40.0 | 0 | 1 | 6 | 16.7 | 1 | 7 | ||||
L 58 - 88 | 8 | 6 | 1 | 2 | 7 | 28.6 | 1 | 0.0 | 4 | 4 | 100.0 | 2 | 4 | |||
L 23 - 51 | 4 | 2 | 1 | 2 | 4 | 50.0 | 0 | 6 | 0.0 | 1 | 1 | |||||
L 60 - 58 | 8 | 6 | 2 | 3 | 8 | 37.5 | 0 | 2 | 3 | 66.7 | 6 | |||||
L 32 - 78 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | ||||||||
L 51 - 38 | 6 | 1 | 3 | 3 | 100.0 | 0 | 0 | 1 | ||||||||
L 58 - 56 | 19 | 7 | 1 | 7 | 13 | 53.8 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 1 | 6 |
2021 Fall Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 40.909 | 14.286 | 40.000 | 3.1 | 0.8 | 0.0 | 0.0 | 5.7 | 54 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 68 | 9 | 0 | 0 | 27 | 66 | 40.909 | 1 | 7 | 14.286 | 14 | 35 | 40.000 | 6 | 31 | 0 | 0 | 12 | 12 | 3.1 | 0.8 | 0.0 | 0.0 | 5.7 | 54 |