Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 33 - 65 | 8 | 6 | 1 | 3 | 5 | 60.0 | 1 | 0.0 | 2 | 6 | 33.3 | 4 | 2 | |||
| L 80 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
| L 72 - 63 | 16 | 10 | 1 | 6 | 9 | 66.7 | 1 | 0.0 | 4 | 5 | 80.0 | 5 | 5 | |||
| W 74 - 46 | 5 | 9 | 1 | 1 | 0.0 | 1 | 0.0 | 5 | 6 | 83.3 | 2 | 7 | ||||
| W 94 - 64 | 16 | 14 | 3 | 7 | 12 | 58.3 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 11 | |||
| L 76 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
| W 70 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
| W 58 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| W 54 - 84 | 18 | 17 | 2 | 8 | 12 | 66.7 | 1 | 0.0 | 2 | 5 | 40.0 | 10 | 7 | |||
| W 52 - 77 | 4 | 16 | 1 | 7 | 14.3 | 0 | 2 | 6 | 33.3 | 4 | 12 | |||||
| W 74 - 31 | 11 | 19 | 3 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 10 | 9 | ||||
| L 67 - 65 | 9 | 10 | 4 | 5 | 80.0 | 0 | 1 | 5 | 20.0 | 4 | 6 | |||||
| W 55 - 52 | 0 | 0 | 0 | 0 | ||||||||||||
| 7:00 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L 76 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
| W 48 - 77 | 0 | 0 | 0 | 0 | ||||||||||||
| W 70 - 37 | 0 | 0 | 0 | 0 |
2021 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | S-Elite (U15) | 86 | 8 | 0 | 0 | 37 | 54 | 68.519 | 0 | 0 | 0 | 20 | 36 | 55.556 | 26 | 46 | 8 | 0 | 9 | 9 | 8.0 | 0.9 | 0.0 | 0.0 | 9.6 | 125 |
| Total | - | 86 | 8 | 0 | 0 | 37 | 54 | 68.519 | 0 | 0 | 0 | 20 | 36 | 55.556 | 26 | 46 | 8 | 0 | 9 | 9 | 8.0 | 0.9 | 0.0 | 0.0 | 9.6 | 125 |
2022 CNIT Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | S-Elite (Gr.9) | 24 | 2 | 0 | 0 | 9 | 14 | 64.286 | 0 | 2 | 0.000 | 6 | 11 | 54.545 | 9 | 7 | 0 | 0 | 3 | 3 | 5.3 | 0.7 | 0.0 | 0.0 | 8.0 | 32 |
| Total | - | 24 | 2 | 0 | 0 | 9 | 14 | 64.286 | 0 | 2 | 0.000 | 6 | 11 | 54.545 | 9 | 7 | 0 | 0 | 3 | 3 | 5.3 | 0.7 | 0.0 | 0.0 | 8.0 | 32 |
2022 Spring Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | S-Elite (Gr.9) | 63 | 9 | 0 | 0 | 24 | 41 | 58.537 | 1 | 4 | 25.000 | 12 | 26 | 46.154 | 33 | 52 | 0 | 0 | 13 | 13 | 6.5 | 0.7 | 0.0 | 0.0 | 4.8 | 126 |
| Total | - | 63 | 9 | 0 | 0 | 24 | 41 | 58.537 | 1 | 4 | 25.000 | 12 | 26 | 46.154 | 33 | 52 | 0 | 0 | 13 | 13 | 6.5 | 0.7 | 0.0 | 0.0 | 4.8 | 126 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | 86 | 8 | 0 | 0 | 37 | 54 | 68.519 | 0 | 0 | 0 | 20 | 36 | 55.556 | 26 | 46 | 8 | 0 | 9 | 9 | 8.0 | 0.9 | 0.0 | 0.0 | 9.6 | 125 |
| 2022 CNIT | 24 | 2 | 0 | 0 | 9 | 14 | 64.286 | 0 | 2 | 0.000 | 6 | 11 | 54.545 | 9 | 7 | 0 | 0 | 3 | 3 | 5.3 | 0.7 | 0.0 | 0.0 | 8.0 | 32 |
| 2022 Spring | 63 | 9 | 0 | 0 | 24 | 41 | 58.537 | 1 | 4 | 25.000 | 12 | 26 | 46.154 | 33 | 52 | 0 | 0 | 13 | 13 | 6.5 | 0.7 | 0.0 | 0.0 | 4.8 | 126 |
| Total | 173 | 19 | 0 | 0 | 70 | 109 | 64.220 | 1 | 6 | 16.667 | 38 | 73 | 52.055 | 68 | 105 | 8 | 0 | 25 | 25 | 6.9 | 0.8 | 0.0 | 0.0 | 6.9 | 283 |








