Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 55 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
| L 65 - 56 | 3 | 0 | 1 | 2 | 50.0 | 1 | 0.0 | 1 | 2 | 50.0 | ||||||
| L 42 - 63 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | ||||||||
| L 40 - 70 | 4 | 3 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | |||||||
| L 46 - 73 | 5 | 1 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 0.0 | 1 | |||||
| L 72 - 75 | 6 | 3 | 1 | 1 | 1 | 100.0 | 0 | 4 | 6 | 66.7 | 3 | |||||
| L 58 - 88 | 4 | 2 | 1 | 2 | 4 | 50.0 | 2 | 0.0 | 0 | 2 | ||||||
| L 23 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
| L 60 - 58 | 0 | 0 | 0 | 0 | ||||||||||||
| L 32 - 78 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | |||||||||
| L 51 - 38 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | ||||||||
| L 58 - 56 | 4 | 3 | 2 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
2021 Fall Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 50.000 | 14.286 | 54.545 | 1.3 | 0.4 | 0.0 | 0.0 | 2.3 | 34 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 5 | 0 | 0 | 9 | 18 | 50.000 | 1 | 7 | 14.286 | 6 | 11 | 54.545 | 4 | 12 | 0 | 0 | 12 | 12 | 1.3 | 0.4 | 0.0 | 0.0 | 2.3 | 34 |









