Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 65 - 61 | 2 | 1 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | |||||||
| W 72 - 79 | 18 | 2 | 1 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 4 | 4 | 100.0 | 2 | |||
| L 75 - 47 | 5 | 5 | 1 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 5 | ||||
| L 62 - 48 | 12 | 1 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 1 | ||||
| W 88 - 73 | 5 | 4 | 3 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | ||||
| L 63 - 49 | 4 | 2 | 4 | 1 | 0.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 2 | ||||
| W 78 - 49 | 35 | 2 | 1 | 5 | 8 | 62.5 | 6 | 9 | 66.7 | 7 | 10 | 70.0 | 2 | |||
| W 72 - 79 | 10 | 1 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | |||||
| L 56 - 59 | 1 | 1 | 1 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | ||||||
| W 67 - 62 | 19 | 7 | 3 | 4 | 0.0 | 4 | 10 | 40.0 | 7 | 8 | 87.5 | 1 | 6 | |||
| W 75 - 66 | 11 | 6 | 3 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 1 | 5 | ||||
| L 65 - 63 | 10 | 5 | 2 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 5 | |||
| L 64 - 34 | 2 | 0 | 1 | 2 | 50.0 | 4 | 0.0 | 0 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 35.897 | 35.211 | 79.487 | 2.8 | 1.5 | 0.0 | 0.0 | 10.3 | 157 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35.897 | 35.211 | 79.487 | 2.8 | 1.5 | 0.0 | 0.0 | 10.3 | 157 |












