Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 16 - 78 | 0 | 1 | 1 | 0.0 | 0 | 0 | ||||||||||
| L 62 - 85 | 5 | 1 | 3 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 1 | |||||
| W 41 - 59 | 6 | 3 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | |||||||
| L 42 - 70 | 4 | 4 | 1 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 | |||||
| W 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2:00 pm | 0 | 0 | 0 | 0 | ||||||||||||
| L 42 - 51 | 0 | 0 | 0 | 0 | ||||||||||||
| L 51 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
| L 43 - 53 | 0 | 0 | 0 | 0 | ||||||||||||
| L 71 - 43 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | |||||||||
| L 75 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| L 77 - 46 | 2 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| L 49 - 61 | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 | |||||||
| L 56 - 38 | 4 | 0 | 1 | 3 | 33.3 | 1 | 0.0 | 2 | 2 | 100.0 |
2022 Spring Grade 11
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 30.769 | 30.769 | 75.000 | 0.9 | 0.3 | 0.0 | 0.0 | 1.8 | 29 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30.769 | 30.769 | 75.000 | 0.9 | 0.3 | 0.0 | 0.0 | 1.8 | 29 |












