Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 61 - 65 | 10 | 8 | 5 | 12 | 41.7 | 1 | 0.0 | 2 | 0.0 | 5 | 3 | |||||
W 62 - 85 | 13 | 6 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 2 | 0.0 | 2 | 4 | ||||
L 72 - 79 | 6 | 7 | 3 | 5 | 60.0 | 2 | 0.0 | 1 | 0.0 | 5 | 2 | |||||
W 71 - 62 | 6 | 0 | 3 | 5 | 60.0 | 0 | 0 | |||||||||
L 30 - 66 | 0 | 1 | 0.0 | 1 | 0.0 | 0 | ||||||||||
L 66 - 64 | 11 | 4 | 5 | 7 | 71.4 | 0 | 1 | 3 | 33.3 | 2 | 2 | |||||
W 60 - 58 | 13 | 2 | 6 | 8 | 75.0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | ||||
L 48 - 57 | 6 | 3 | 3 | 5 | 60.0 | 0 | 0 | 1 | 2 | |||||||
L 70 - 43 | 2 | 3 | 1 | 2 | 50.0 | 0 | 0 | 3 | ||||||||
W 58 - 73 | 18 | 6 | 6 | 6 | 100.0 | 2 | 4 | 50.0 | 0 | 6 | ||||||
W 63 - 60 | 2 | 0 | 1 | 4 | 25.0 | 1 | 0.0 | 0 | ||||||||
W 46 - 75 | 4 | 2 | 2 | 4 | 50.0 | 0 | 0 | 2 | ||||||||
L 74 - 86 | 2 | 2 | 1 | 3 | 33.3 | 0 | 0 | 2 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 57.576 | 38.462 | 20.000 | 3.3 | 0.0 | 0.0 | 0.0 | 7.2 | 100 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 57.576 | 38.462 | 20.000 | 3.3 | 0.0 | 0.0 | 0.0 | 7.2 | 100 |