Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 54 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
| W 68 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| W 89 - 54 | 6 | 1 | 3 | 0.0 | 2 | 0.0 | 0 | 3 | 3 | |||||||
| W 67 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
| W 62 - 89 | 0 | 0 | 0 | 0 | ||||||||||||
| W 71 - 75 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
| L 68 - 67 | 1 | 1 | 0.0 | 0 | 0 | 1 | ||||||||||
| L 59 - 48 | 2 | 0 | 0 | 0 | 2 | |||||||||||
| L 69 - 64 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
| 5:45 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W 59 - 90 | 10 | 2 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | ||||||
| W 75 - 63 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
| W 70 - 54 | 3 | 1 | 1 | 1 | 100.0 | 0 | 0 | 1 | ||||||||
| W 54 - 77 | 2 | 0 | 1 | 2 | 50.0 | 1 | 0.0 | 0 | ||||||||
| W 61 - 53 | 0 | 0 | 0 | 0 | ||||||||||||
| L 61 - 59 | 0 | 0 | 0 | 0 | 
2022 CNIT Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Burloak Prep- 04 Chris (SR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
2022 Spring Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Burloak Prep- 04 Chris (SR) | 19 | 1 | 0 | 0 | 6 | 12 | 50.000 | 2 | 5 | 40.000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 13 | 13 | 0.9 | 0.1 | 0.0 | 0.0 | 1.5 | 26 | 
| Total | - | 19 | 1 | 0 | 0 | 6 | 12 | 50.000 | 2 | 5 | 40.000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 13 | 13 | 0.9 | 0.1 | 0.0 | 0.0 | 1.5 | 26 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 
| 2022 Spring | 19 | 1 | 0 | 0 | 6 | 12 | 50.000 | 2 | 5 | 40.000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 13 | 13 | 0.9 | 0.1 | 0.0 | 0.0 | 1.5 | 26 | 
| Total | 19 | 1 | 0 | 0 | 6 | 12 | 50.000 | 2 | 5 | 40.000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 15 | 15 | 0.8 | 0.1 | 0.0 | 0.0 | 1.3 | 26 | 
					
				













