Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 53 - 70 | 4 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | |||||||
| W 55 - 27 | 5 | 1 | 0.0 | 3 | 0.0 | 0 | 3 | 2 | ||||||||
| L 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
| W 56 - 53 | 2 | 2 | 1 | 2 | 50.0 | 1 | 0.0 | 0 | 2 | |||||||
| L 78 - 49 | 2 | 0 | 3 | 0.0 | 0 | 2 | ||||||||||
| L 69 - 40 | 3 | 2 | 1 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 2 | ||||||
| W 65 - 41 | 6 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | ||||
| W 63 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
| L 92 - 90 | 0 | 0 | 0 | 0 | ||||||||||||
| W 72 - 26 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
| W 73 - 38 | 0 | 0 | 0 | 0 | ||||||||||||
| L 81 - 60 | 4 | 6 | 1 | 2 | 2 | 100.0 | 0 | 0 | 2 | 4 | ||||||
| W 75 - 25 | 0 | 0 | 0 | 0 |
2022 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | KW Vipers (U15) Boys #1 Gr.9 | 21 | 2 | 0 | 0 | 5 | 10 | 50.000 | 3 | 15 | 20.000 | 2 | 4 | 50.000 | 7 | 12 | 0 | 0 | 13 | 13 | 1.5 | 0.2 | 0.0 | 0.0 | 1.6 | 35 |
| Total | - | 21 | 2 | 0 | 0 | 5 | 10 | 50.000 | 3 | 15 | 20.000 | 2 | 4 | 50.000 | 7 | 12 | 0 | 0 | 13 | 13 | 1.5 | 0.2 | 0.0 | 0.0 | 1.6 | 35 |
2022 Spring Grade 8
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | KW Vipers (Gr.8) | 17 | 1 | 0 | 0 | 2 | 4 | 50.000 | 4 | 10 | 40.000 | 1 | 2 | 50.000 | 1 | 9 | 0 | 3 | 13 | 13 | 0.8 | 0.1 | 0.0 | 0.0 | 1.3 | 25 |
| Total | - | 17 | 1 | 0 | 0 | 2 | 4 | 50.000 | 4 | 10 | 40.000 | 1 | 2 | 50.000 | 1 | 9 | 0 | 3 | 13 | 13 | 0.8 | 0.1 | 0.0 | 0.0 | 1.3 | 25 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 21 | 2 | 0 | 0 | 5 | 10 | 50.000 | 3 | 15 | 20.000 | 2 | 4 | 50.000 | 7 | 12 | 0 | 0 | 13 | 13 | 1.5 | 0.2 | 0.0 | 0.0 | 1.6 | 35 |
| 2022 Spring | 17 | 1 | 0 | 0 | 2 | 4 | 50.000 | 4 | 10 | 40.000 | 1 | 2 | 50.000 | 1 | 9 | 0 | 3 | 13 | 13 | 0.8 | 0.1 | 0.0 | 0.0 | 1.3 | 25 |
| Total | 38 | 3 | 0 | 0 | 7 | 14 | 50.000 | 7 | 25 | 28.000 | 3 | 6 | 50.000 | 8 | 21 | 0 | 3 | 26 | 26 | 1.1 | 0.1 | 0.0 | 0.0 | 1.5 | 60 |




