Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 33 - 65 | 6 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | ||||||||
| L 80 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
| L 72 - 63 | 5 | 2 | 0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | ||||||
| W 74 - 46 | 7 | 0 | 3 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | ||||||
| W 94 - 64 | 11 | 2 | 1 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | |||||
| L 76 - 65 | 4 | 2 | 1 | 2 | 3 | 66.7 | 1 | 0.0 | 0 | 1 | 1 | |||||
| W 70 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
| W 58 - 66 | 0 | 0 | 0 | 0 | ||||||||||||
| W 54 - 84 | 0 | 0 | 0 | 0 | ||||||||||||
| W 52 - 77 | 0 | 0 | 0 | 0 | ||||||||||||
| W 74 - 31 | 0 | 0 | 0 | 0 | ||||||||||||
| L 67 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
| W 55 - 52 | 4 | 0 | 2 | 2 | 100.0 | 0 | 0 | |||||||||
| 7:00 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L 76 - 75 | 4 | 2 | 1 | 0.0 | 3 | 0.0 | 0 | 4 | ||||||||
| W 48 - 77 | 4 | 1 | 1 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | ||||
| W 70 - 37 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 |
2021 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | S-Elite (U15) | 21 | 5 | 0 | 0 | 5 | 11 | 45.455 | 3 | 8 | 37.500 | 2 | 3 | 66.667 | 0 | 6 | 0 | 0 | 9 | 9 | 0.7 | 0.6 | 0.0 | 0.0 | 2.3 | 25 |
| Total | - | 21 | 5 | 0 | 0 | 5 | 11 | 45.455 | 3 | 8 | 37.500 | 2 | 3 | 66.667 | 0 | 6 | 0 | 0 | 9 | 9 | 0.7 | 0.6 | 0.0 | 0.0 | 2.3 | 25 |
2022 CNIT Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | S-Elite (Gr.9) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.000 | 2 | 2 | 100.000 | 0 | 3 | 0 | 0 | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 3.7 | 14 |
| Total | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.000 | 2 | 2 | 100.000 | 0 | 3 | 0 | 0 | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 3.7 | 14 |
2022 Spring Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | S-Elite (Gr.9) | 30 | 10 | 0 | 0 | 10 | 15 | 66.667 | 3 | 13 | 23.077 | 1 | 2 | 50.000 | 3 | 8 | 0 | 0 | 13 | 13 | 0.8 | 0.8 | 0.0 | 0.0 | 2.3 | 45 |
| Total | - | 30 | 10 | 0 | 0 | 10 | 15 | 66.667 | 3 | 13 | 23.077 | 1 | 2 | 50.000 | 3 | 8 | 0 | 0 | 13 | 13 | 0.8 | 0.8 | 0.0 | 0.0 | 2.3 | 45 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | 21 | 5 | 0 | 0 | 5 | 11 | 45.455 | 3 | 8 | 37.500 | 2 | 3 | 66.667 | 0 | 6 | 0 | 0 | 9 | 9 | 0.7 | 0.6 | 0.0 | 0.0 | 2.3 | 25 |
| 2022 CNIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.000 | 2 | 2 | 100.000 | 0 | 3 | 0 | 0 | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 3.7 | 14 |
| 2022 Spring | 30 | 10 | 0 | 0 | 10 | 15 | 66.667 | 3 | 13 | 23.077 | 1 | 2 | 50.000 | 3 | 8 | 0 | 0 | 13 | 13 | 0.8 | 0.8 | 0.0 | 0.0 | 2.3 | 45 |
| Total | 62 | 15 | 0 | 0 | 15 | 26 | 57.692 | 9 | 27 | 33.333 | 5 | 7 | 71.429 | 3 | 17 | 0 | 0 | 25 | 25 | 0.8 | 0.6 | 0.0 | 0.0 | 2.5 | 84 |








