Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 78 - 73 | 0 | 0 | 0 | 0 | ||||||||||||
| 12:30 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W 74 - 52 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | |||||||||
| W 80 - 67 | 2 | 0 | 1 | 1 | 100.0 | 1 | 0.0 | 0 | ||||||||
| W 82 - 65 | 19 | 1 | 9 | 10 | 90.0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | |||||
| W 59 - 84 | 9 | 4 | 1 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 0 | 1 | 3 | ||||
| W 88 - 74 | 6 | 3 | 3 | 8 | 37.5 | 2 | 0.0 | 2 | 0.0 | 3 | ||||||
| W 84 - 58 | 16 | 1 | 1 | 7 | 13 | 53.8 | 0 | 2 | 3 | 66.7 | 1 | |||||
| L 57 - 71 | 0 | 0 | 0 | 0 | ||||||||||||
| L 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
| W 48 - 69 | 2 | 0 | 1 | 0.0 | 0 | 2 | ||||||||||
| W 50 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
| W 59 - 48 | 0 | 0 | 0 | 0 | ||||||||||||
| W 81 - 67 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
| L 68 - 65 | 8 | 2 | 4 | 5 | 80.0 | 4 | 0.0 | 0 | 2 | |||||||
| W 64 - 84 | 18 | 5 | 1 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 0 | 2 | 3 | ||||
| W 1 - 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 3:15 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 CNIT Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | NuStep (Gr.12) | 4 | 0 | 0 | 0 | 2 | 4 | 50.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2 |
| Total | - | 4 | 0 | 0 | 0 | 2 | 4 | 50.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2 |
2022 Spring Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | NuStep (Gr.12) | 76 | 3 | 0 | 0 | 29 | 52 | 55.769 | 5 | 21 | 23.810 | 3 | 7 | 42.857 | 3 | 15 | 0 | 0 | 13 | 13 | 1.4 | 0.2 | 0.0 | 0.0 | 5.8 | 70 |
| Total | - | 76 | 3 | 0 | 0 | 29 | 52 | 55.769 | 5 | 21 | 23.810 | 3 | 7 | 42.857 | 3 | 15 | 0 | 0 | 13 | 13 | 1.4 | 0.2 | 0.0 | 0.0 | 5.8 | 70 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 4 | 0 | 0 | 0 | 2 | 4 | 50.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2 |
| 2022 Spring | 76 | 3 | 0 | 0 | 29 | 52 | 55.769 | 5 | 21 | 23.810 | 3 | 7 | 42.857 | 3 | 15 | 0 | 0 | 13 | 13 | 1.4 | 0.2 | 0.0 | 0.0 | 5.8 | 70 |
| Total | 80 | 3 | 0 | 0 | 31 | 56 | 55.357 | 5 | 22 | 22.727 | 3 | 7 | 42.857 | 3 | 15 | 0 | 0 | 16 | 16 | 1.1 | 0.2 | 0.0 | 0.0 | 5.0 | 72 |













