Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 31 - 75 | 4 | 4 | 1 | 6 | 16.7 | 0 | 2 | 2 | 100.0 | 3 | 1 | |||||
L 62 - 54 | 5 | 13 | 2 | 2 | 11 | 18.2 | 1 | 0.0 | 1 | 3 | 33.3 | 7 | 6 | |||
L 41 - 59 | 8 | 9 | 3 | 7 | 42.9 | 0 | 2 | 2 | 100.0 | 4 | 5 | |||||
L 42 - 78 | 4 | 6 | 1 | 2 | 4 | 50.0 | 0 | 0 | 1 | 5 | ||||||
L 51 - 78 | 19 | 6 | 1 | 9 | 9 | 100.0 | 0 | 1 | 1 | 100.0 | 2 | 4 | ||||
L 82 - 45 | 4 | 6 | 2 | 2 | 100.0 | 1 | 0.0 | 0 | 4 | 2 | ||||||
L 54 - 48 | 6 | 9 | 1 | 5 | 20.0 | 0 | 4 | 4 | 100.0 | 4 | 5 | |||||
L 51 - 74 | 9 | 12 | 4 | 9 | 44.4 | 0 | 1 | 5 | 20.0 | 5 | 7 | |||||
L 33 - 85 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | |||||||||
L 78 - 49 | 1 | 5 | 2 | 0.0 | 0 | 1 | 4 | 25.0 | 2 | 3 | ||||||
L 46 - 75 | 3 | 3 | 1 | 1 | 100.0 | 0 | 1 | 1 | 100.0 | 1 | 2 | |||||
L 63 - 40 | 2 | 0 | 1 | 4 | 25.0 | 1 | 0.0 | 0 | ||||||||
L 88 - 22 | 1 | 4 | 1 | 0.0 | 0 | 1 | 4 | 25.0 | 4 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 42.623 | 0.000 | 53.571 | 5.9 | 0.3 | 0.0 | 0.0 | 5.2 | 100 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42.623 | 0.000 | 53.571 | 5.9 | 0.3 | 0.0 | 0.0 | 5.2 | 100 |