Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 53 - 70 | 17 | 3 | 2 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 3 | |||||
| L 68 - 53 | 17 | 3 | 6 | 6 | 100.0 | 5 | 0.0 | 7 | 0 | 3 | ||||||
| W 59 - 52 | 14 | 1 | 1 | 5 | 10 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | |||
| W 55 - 27 | 15 | 8 | 6 | 7 | 10 | 70.0 | 2 | 0.0 | 1 | 1 | 100.0 | 8 | ||||
| L 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
| W 56 - 53 | 21 | 5 | 1 | 10 | 12 | 83.3 | 2 | 0.0 | 0 | 5 | ||||||
| L 78 - 49 | 23 | 5 | 7 | 11 | 63.6 | 3 | 5 | 60.0 | 3 | 6 | 50.0 | 3 | 2 | |||
| L 69 - 40 | 13 | 1 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | ||||
| W 65 - 41 | 13 | 1 | 2 | 5 | 9 | 55.6 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | ||||
| W 63 - 65 | 19 | 1 | 1 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 1 | |||
| L 92 - 90 | 18 | 0 | 5 | 6 | 83.3 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | |||||
| W 72 - 26 | 13 | 0 | 4 | 4 | 100.0 | 0 | 5 | 6 | 83.3 | |||||||
| W 73 - 38 | 37 | 4 | 9 | 13 | 69.2 | 6 | 8 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | |||
| L 81 - 60 | 26 | 0 | 2 | 9 | 10 | 90.0 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | ||||
| W 75 - 25 | 8 | 0 | 3 | 4 | 75.0 | 2 | 0.0 | 2 | 2 | 100.0 | 
2022 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | KW Vipers (U15) Boys #1 Gr.9 | 254 | 15 | 0 | 0 | 83 | 124 | 66.935 | 18 | 46 | 39.130 | 38 | 41 | 92.683 | 8 | 24 | 0 | 0 | 15 | 15 | 2.1 | 1.0 | 0.0 | 0.0 | 16.9 | 257 | 
| Total | - | 254 | 15 | 0 | 0 | 83 | 124 | 66.935 | 18 | 46 | 39.130 | 38 | 41 | 92.683 | 8 | 24 | 0 | 0 | 15 | 15 | 2.1 | 1.0 | 0.0 | 0.0 | 16.9 | 257 | 
2022 Spring Grade 8
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | KW Vipers (Gr.8) | 173 | 7 | 0 | 0 | 53 | 79 | 67.089 | 15 | 40 | 37.500 | 22 | 28 | 78.571 | 15 | 20 | 0 | 0 | 13 | 13 | 2.7 | 0.5 | 0.0 | 0.0 | 13.3 | 183 | 
| Total | - | 173 | 7 | 0 | 0 | 53 | 79 | 67.089 | 15 | 40 | 37.500 | 22 | 28 | 78.571 | 15 | 20 | 0 | 0 | 13 | 13 | 2.7 | 0.5 | 0.0 | 0.0 | 13.3 | 183 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Fall | 254 | 15 | 0 | 0 | 83 | 124 | 66.935 | 18 | 46 | 39.130 | 38 | 41 | 92.683 | 8 | 24 | 0 | 0 | 15 | 15 | 2.1 | 1.0 | 0.0 | 0.0 | 16.9 | 257 | 
| 2022 Spring | 173 | 7 | 0 | 0 | 53 | 79 | 67.089 | 15 | 40 | 37.500 | 22 | 28 | 78.571 | 15 | 20 | 0 | 0 | 13 | 13 | 2.7 | 0.5 | 0.0 | 0.0 | 13.3 | 183 | 
| Total | 427 | 22 | 0 | 0 | 136 | 203 | 66.995 | 33 | 86 | 38.372 | 60 | 69 | 86.957 | 23 | 44 | 0 | 0 | 28 | 28 | 2.4 | 0.8 | 0.0 | 0.0 | 15.3 | 440 | 
					
				



