Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 55 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
L 65 - 56 | 0 | 0 | 2 | 0.0 | 0 | |||||||||||
L 42 - 63 | 2 | 3 | 1 | 1 | 100.0 | 1 | 0.0 | 0 | 2 | 1 | ||||||
L 40 - 70 | 5 | 2 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 2 | ||||||
L 46 - 73 | 15 | 2 | 1 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 1 | 1 | ||
L 72 - 75 | 9 | 4 | 3 | 4 | 75.0 | 2 | 0.0 | 3 | 3 | 100.0 | 1 | 3 | ||||
L 58 - 88 | 3 | 3 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 2 | 1 | ||||||
L 23 - 51 | 2 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | ||||||||
L 60 - 58 | 2 | 1 | 0.0 | 0 | 0 | 2 | ||||||||||
L 32 - 78 | 3 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 | 3 | |||||||
L 51 - 38 | 6 | 1 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | ||||
L 58 - 56 | 2 | 4 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 4 |
2021 Fall Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 37.143 | 19.048 | 66.667 | 2.0 | 0.3 | 0.0 | 0.0 | 3.7 | 46 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 3 | 0 | 0 | 13 | 35 | 37.143 | 4 | 21 | 19.048 | 6 | 9 | 66.667 | 8 | 16 | 0 | 0 | 12 | 12 | 2.0 | 0.3 | 0.0 | 0.0 | 3.7 | 46 |