Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 54 - 63 | 2 | 7 | 1 | 1 | 2 | 50.0 | 0 | 0 | 2 | 5 | ||||||
| L 59 - 68 | 0 | 0 | 0 | 0 | ||||||||||||
| W 68 - 66 | 2 | 8 | 1 | 1 | 100.0 | 0 | 0 | 3 | 5 | |||||||
| W 89 - 54 | 0 | 0 | 0 | 0 | ||||||||||||
| W 67 - 68 | 2 | 0 | 0 | 0 | 2 | |||||||||||
| W 62 - 89 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | |||||||||
| W 71 - 75 | 2 | 4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 3 | ||||||
| L 68 - 67 | 1 | 8 | 1 | 0.0 | 0 | 1 | 2 | 50.0 | 3 | 5 | ||||||
| L 59 - 48 | 2 | 5 | 1 | 0.0 | 0 | 2 | 4 | 50.0 | 2 | 3 | ||||||
| L 69 - 64 | 0 | 2 | 0.0 | 0 | 0 | |||||||||||
| 5:45 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W 59 - 90 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
| W 75 - 63 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | 100.0 | ||||||||
| W 70 - 54 | 1 | 3 | 2 | 0.0 | 0 | 1 | 2 | 50.0 | 2 | 1 | ||||||
| W 54 - 77 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | |||||||||
| W 61 - 53 | 4 | 6 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 4 | ||||||
| L 61 - 59 | 4 | 1 | 2 | 2 | 100.0 | 1 | 0.0 | 0 | 1 | 
2022 CNIT Grade 12
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | Burloak Prep- 04 Chris (SR) | 4 | 1 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 3 | 3 | 5.0 | 0.3 | 0.0 | 0.0 | 1.3 | 19 | 
| Total | - | 4 | 1 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 3 | 3 | 5.0 | 0.3 | 0.0 | 0.0 | 1.3 | 19 | 
2022 Spring Senior
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Burloak Prep- 04 Chris (SR) | 20 | 0 | 0 | 0 | 6 | 19 | 31.579 | 1 | 4 | 25.000 | 5 | 12 | 41.667 | 10 | 19 | 0 | 0 | 13 | 13 | 2.2 | 0.0 | 0.0 | 0.0 | 1.5 | 29 | 
| Total | - | 20 | 0 | 0 | 0 | 6 | 19 | 31.579 | 1 | 4 | 25.000 | 5 | 12 | 41.667 | 10 | 19 | 0 | 0 | 13 | 13 | 2.2 | 0.0 | 0.0 | 0.0 | 1.5 | 29 | 
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 CNIT | 4 | 1 | 0 | 0 | 2 | 3 | 66.667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 3 | 3 | 5.0 | 0.3 | 0.0 | 0.0 | 1.3 | 19 | 
| 2022 Spring | 20 | 0 | 0 | 0 | 6 | 19 | 31.579 | 1 | 4 | 25.000 | 5 | 12 | 41.667 | 10 | 19 | 0 | 0 | 13 | 13 | 2.2 | 0.0 | 0.0 | 0.0 | 1.5 | 29 | 
| Total | 24 | 1 | 0 | 0 | 8 | 22 | 36.364 | 1 | 4 | 25.000 | 5 | 12 | 41.667 | 15 | 29 | 0 | 0 | 16 | 16 | 2.8 | 0.1 | 0.0 | 0.0 | 1.5 | 48 | 
 
					 
				














