Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 51 - 55 | 6 | 1 | 2 | 2 | 5 | 40.0 | 7 | 0.0 | 2 | 2 | 100.0 | 1 | ||||
W 47 - 62 | 17 | 5 | 1 | 4 | 9 | 44.4 | 1 | 7 | 14.3 | 6 | 9 | 66.7 | 1 | 4 | ||
W 54 - 74 | 26 | 4 | 3 | 7 | 7 | 100.0 | 4 | 7 | 57.1 | 3 | 0.0 | 1 | 3 | |||
W 70 - 57 | 17 | 2 | 1 | 4 | 25.0 | 5 | 9 | 55.6 | 0 | 2 | ||||||
W 46 - 42 | 15 | 3 | 4 | 5 | 80.0 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 3 | ||||
W 0 - 1 | 0 | 0 | 0 | 0 | ||||||||||||
W 49 - 72 | 13 | 2 | 4 | 4 | 100.0 | 4 | 0.0 | 5 | 6 | 83.3 | 1 | 1 | ||||
W 61 - 31 | 11 | 0 | 3 | 3 | 100.0 | 2 | 5 | 40.0 | 2 | 0.0 | ||||||
W 42 - 59 | 17 | 0 | 1 | 2 | 4 | 50.0 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | ||||
W 65 - 47 | 7 | 0 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | ||||||
W 61 - 60 | 21 | 5 | 1 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 3 | ||
W 58 - 46 | 15 | 0 | 3 | 0 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | ||||||
W 39 - 38 | 6 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | ||||
W 69 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
W 58 - 50 | 10 | 6 | 3 | 3 | 100.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 3 | |||
L 54 - 51 | 3 | 2 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 2 |
2022 Fall Grade 10
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | North Toronto Huskies Gr.10 | 184 | 12 | 0 | 0 | 37 | 63 | 58.730 | 30 | 83 | 36.145 | 21 | 38 | 55.263 | 10 | 21 | 0 | 0 | 16 | 16 | 1.9 | 0.8 | 0.0 | 0.0 | 11.5 | 184 |
Total | - | 184 | 12 | 0 | 0 | 37 | 63 | 58.730 | 30 | 83 | 36.145 | 21 | 38 | 55.263 | 10 | 21 | 0 | 0 | 16 | 16 | 1.9 | 0.8 | 0.0 | 0.0 | 11.5 | 184 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | 184 | 12 | 0 | 0 | 37 | 63 | 58.730 | 30 | 83 | 36.145 | 21 | 38 | 55.263 | 10 | 21 | 0 | 0 | 16 | 16 | 1.9 | 0.8 | 0.0 | 0.0 | 11.5 | 184 |
Total | 184 | 12 | 0 | 0 | 37 | 63 | 58.730 | 30 | 83 | 36.145 | 21 | 38 | 55.263 | 10 | 21 | 0 | 0 | 16 | 16 | 1.9 | 0.8 | 0.0 | 0.0 | 11.5 | 184 |