Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 62 - 54 | 14 | 4 | 3 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 0 | 3 | 1 | ||||
L 72 - 43 | 3 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | ||||||||
L 78 - 47 | 2 | 3 | 1 | 2 | 50.0 | 3 | 0.0 | 0 | 3 | |||||||
L 71 - 36 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
L 83 - 84 | 5 | 0 | 1 | 2 | 50.0 | 1 | 8 | 12.5 | 0 | |||||||
W 65 - 68 | 6 | 1 | 0 | 2 | 8 | 25.0 | 0 | 1 | ||||||||
L 63 - 60 | 0 | 0 | 0 | 0 | ||||||||||||
L 44 - 59 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
W 57 - 63 | 2 | 1 | 0.0 | 0 | 0 | 1 | 1 | |||||||||
W 51 - 64 | 0 | 0 | 0 | 0 | ||||||||||||
W 56 - 59 | 0 | 0 | 0 | 0 | ||||||||||||
L 42 - 56 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | |||||||||
W 35 - 63 | 1 | 1 | 0.0 | 1 | 0.0 | 0 | 1 |
2022 Spring Grade 11
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 50.000 | 20.000 | 0 | 1.0 | 0.2 | 0.0 | 0.0 | 2.5 | 41 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 50.000 | 20.000 | 0 | 1.0 | 0.2 | 0.0 | 0.0 | 2.5 | 41 |