Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 81 - 71 | 4 | 1 | 2 | 2 | 100.0 | 1 | 0.0 | 0 | 1 | |||||||
| L 71 - 66 | 0 | 0 | 1 | 0.0 | 0 | |||||||||||
| L 56 - 63 | 4 | 1 | 2 | 2 | 100.0 | 0 | 0 | 1 | ||||||||
| L 79 - 70 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | |||||||||
| W 60 - 68 | 4 | 0 | 2 | 2 | 100.0 | 2 | 0.0 | 0 | ||||||||
| W 50 - 52 | 4 | 0 | 2 | 3 | 66.7 | 0 | 0 | |||||||||
| W 81 - 79 | 1 | 0 | 0 | 0 | 1 | |||||||||||
| W 88 - 84 | 8 | 3 | 4 | 6 | 66.7 | 0 | 0 | 1 | 2 | |||||||
| W 56 - 74 | 4 | 1 | 2 | 4 | 50.0 | 2 | 0.0 | 0 | 1 | |||||||
| W 65 - 57 | 6 | 0 | 1 | 2 | 2 | 100.0 | 0 | 2 | 2 | 100.0 | ||||||
| L 65 - 51 | 4 | 2 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 2 | |||||||
| L 53 - 60 | 2 | 0 | 1 | 0.0 | 1 | 0.0 | 0 | |||||||||
| W 61 - 75 | 6 | 0 | 3 | 3 | 100.0 | 0 | 0 |
2021 Fall Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 35.294 | 0.000 | 25.000 | 0.6 | 0.0 | 0.0 | 0.0 | 1.3 | 5 |
2022 Spring Grade 10
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | Waterloo Wolverines (Gr.10) | 48 | 1 | 0 | 0 | 22 | 34 | 64.706 | 0 | 7 | 0.000 | 2 | 3 | 66.667 | 1 | 8 | 0 | 0 | 13 | 13 | 0.7 | 0.1 | 0.0 | 0.0 | 3.7 | 45 |
| Total | - | 48 | 1 | 0 | 0 | 22 | 34 | 64.706 | 0 | 7 | 0.000 | 2 | 3 | 66.667 | 1 | 8 | 0 | 0 | 13 | 13 | 0.7 | 0.1 | 0.0 | 0.0 | 3.7 | 45 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | 13 | 0 | 0 | 0 | 6 | 17 | 35.294 | 0 | 4 | 0.000 | 1 | 4 | 25.000 | 1 | 5 | 0 | 0 | 10 | 10 | 0.6 | 0.0 | 0.0 | 0.0 | 1.3 | 5 |
| 2022 Spring | 48 | 1 | 0 | 0 | 22 | 34 | 64.706 | 0 | 7 | 0.000 | 2 | 3 | 66.667 | 1 | 8 | 0 | 0 | 13 | 13 | 0.7 | 0.1 | 0.0 | 0.0 | 3.7 | 45 |
| Total | 61 | 1 | 0 | 0 | 28 | 51 | 54.902 | 0 | 11 | 0.000 | 3 | 7 | 42.857 | 2 | 13 | 0 | 0 | 23 | 23 | 0.7 | 0.0 | 0.0 | 0.0 | 2.7 | 50 |










