Latest Games
View all games| Date | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W 33 - 65 | 0 | 0 | 0 | 0 | ||||||||||||
| L 80 - 75 | 0 | 0 | 0 | 0 | ||||||||||||
| L 72 - 63 | 0 | 0 | 0 | 0 | ||||||||||||
| W 74 - 46 | 0 | 0 | 0 | 0 | ||||||||||||
| W 94 - 64 | 12 | 3 | 6 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 3 | |||
| L 76 - 65 | 15 | 1 | 4 | 6 | 66.7 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | ||||
| W 70 - 48 | 12 | 4 | 5 | 8 | 62.5 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | |||||
| W 58 - 66 | 15 | 5 | 2 | 3 | 6 | 50.0 | 3 | 8 | 37.5 | 0 | 1 | 4 | ||||
| W 54 - 84 | 0 | 0 | 0 | 0 | ||||||||||||
| W 52 - 77 | 21 | 4 | 2 | 6 | 10 | 60.0 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 1 | 3 | ||
| W 74 - 31 | 17 | 4 | 1 | 8 | 8 | 100.0 | 0 | 1 | 1 | 100.0 | 2 | 2 | ||||
| L 67 - 65 | 12 | 4 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 4 | ||||||
| W 55 - 52 | 0 | 0 | 0 | 1 | 0.0 | |||||||||||
| 7:00 pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L 76 - 75 | 25 | 7 | 8 | 10 | 80.0 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 7 | ||||
| W 48 - 77 | 19 | 1 | 5 | 7 | 71.4 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 1 | ||||
| W 70 - 37 | 23 | 0 | 7 | 9 | 77.8 | 3 | 7 | 42.9 | 2 | 0.0 |
2021 Fall Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | S-Elite (U15) | 122 | 8 | 0 | 0 | 34 | 58 | 58.621 | 13 | 40 | 32.500 | 15 | 20 | 75.000 | 9 | 13 | 1 | 0 | 9 | 9 | 2.4 | 0.9 | 0.0 | 0.0 | 13.6 | 122 |
| Total | - | 122 | 8 | 0 | 0 | 34 | 58 | 58.621 | 13 | 40 | 32.500 | 15 | 20 | 75.000 | 9 | 13 | 1 | 0 | 9 | 9 | 2.4 | 0.9 | 0.0 | 0.0 | 13.6 | 122 |
2022 Spring Grade 9
| Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Spring | S-Elite (Gr.9) | 171 | 11 | 0 | 0 | 53 | 81 | 65.432 | 18 | 55 | 32.727 | 12 | 16 | 75.000 | 4 | 29 | 0 | 0 | 13 | 13 | 2.5 | 0.8 | 0.0 | 0.0 | 13.2 | 183 |
| Total | - | 171 | 11 | 0 | 0 | 53 | 81 | 65.432 | 18 | 55 | 32.727 | 12 | 16 | 75.000 | 4 | 29 | 0 | 0 | 13 | 13 | 2.5 | 0.8 | 0.0 | 0.0 | 13.2 | 183 |
Career Total
| Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Fall | 122 | 8 | 0 | 0 | 34 | 58 | 58.621 | 13 | 40 | 32.500 | 15 | 20 | 75.000 | 9 | 13 | 1 | 0 | 9 | 9 | 2.4 | 0.9 | 0.0 | 0.0 | 13.6 | 122 |
| 2022 Spring | 171 | 11 | 0 | 0 | 53 | 81 | 65.432 | 18 | 55 | 32.727 | 12 | 16 | 75.000 | 4 | 29 | 0 | 0 | 13 | 13 | 2.5 | 0.8 | 0.0 | 0.0 | 13.2 | 183 |
| Total | 293 | 19 | 0 | 0 | 87 | 139 | 62.590 | 31 | 95 | 32.632 | 27 | 36 | 75.000 | 13 | 42 | 1 | 0 | 22 | 22 | 2.2 | 0.8 | 0.0 | 0.0 | 11.7 | 305 |








