Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 55 - 65 | 7 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | ||||||
L 65 - 56 | 5 | 2 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | |||||
L 42 - 63 | 3 | 4 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | ||||||
L 40 - 70 | 0 | 0 | 0 | 0 | ||||||||||||
L 46 - 73 | 0 | 1 | 0.0 | 0 | 0 | |||||||||||
L 72 - 75 | 4 | 3 | 1 | 2 | 50.0 | 0 | 2 | 4 | 50.0 | 1 | 2 | |||||
L 58 - 88 | 6 | 6 | 1 | 2 | 4 | 50.0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 2 | |||
L 23 - 51 | 6 | 5 | 2 | 5 | 40.0 | 3 | 0.0 | 2 | 4 | 50.0 | 5 | |||||
L 60 - 58 | 1 | 0 | 0 | 0 | 1 | |||||||||||
L 32 - 78 | 3 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | ||||||
L 51 - 38 | 2 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | ||||||
L 58 - 56 | 5 | 2 | 1 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 2 |
2021 Fall Senior
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 41.667 | 22.222 | 46.154 | 2.4 | 0.2 | 0.0 | 0.0 | 3.2 | 48 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 2 | 0 | 0 | 10 | 24 | 41.667 | 4 | 18 | 22.222 | 6 | 13 | 46.154 | 9 | 20 | 0 | 0 | 12 | 12 | 2.4 | 0.2 | 0.0 | 0.0 | 3.2 | 48 |