Latest Games
View all gamesDate | Versus | Results | PTS | REB | AST | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W 51 - 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 47 - 62 | 5 | 3 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | ||
W 54 - 74 | 6 | 4 | 1 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | ||
W 70 - 57 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | ||
W 46 - 42 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | ||
W 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 49 - 72 | 2 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 61 - 31 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 42 - 59 | 0 | 3 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | ||
W 65 - 47 | 7 | 5 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 5 | ||
W 61 - 60 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | ||
W 58 - 46 | 2 | 0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
W 39 - 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | ||
W 69 - 60 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 58 - 50 | 6 | 3 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
L 54 - 51 | 0 | 4 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 Fall Grade 10
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | North Toronto Huskies Gr.10 | 37 | 7 | 0 | 0 | 11 | 21 | 52.381 | 4 | 13 | 30.769 | 4 | 7 | 57.143 | 7 | 25 | 0 | 0 | 16 | 16 | 2.0 | 0.4 | 0.0 | 0.0 | 2.3 | 63 |
Total | - | 37 | 7 | 0 | 0 | 11 | 21 | 52.381 | 4 | 13 | 30.769 | 4 | 7 | 57.143 | 7 | 25 | 0 | 0 | 16 | 16 | 2.0 | 0.4 | 0.0 | 0.0 | 2.3 | 63 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Fall | 37 | 7 | 0 | 0 | 11 | 21 | 52.381 | 4 | 13 | 30.769 | 4 | 7 | 57.143 | 7 | 25 | 0 | 0 | 16 | 16 | 2.0 | 0.4 | 0.0 | 0.0 | 2.3 | 63 |
Total | 37 | 7 | 0 | 0 | 11 | 21 | 52.381 | 4 | 13 | 30.769 | 4 | 7 | 57.143 | 7 | 25 | 0 | 0 | 16 | 16 | 2.0 | 0.4 | 0.0 | 0.0 | 2.3 | 63 |