Recap
2022 Spring Grade 7 2022 Spring
Burlington Playground - CRT 3

Toronto Top Tier (Gr.7)

Grassroots Elite (Gr.7)
							
								
								
								
									63								
								
								-
								
								
									73								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Toronto Top Tier (Gr.7) | 63 | 
| Grassroots Elite (Gr.7) | 73 | 
| REB |  | 0 | 
| AST |  | 0 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 0 |  | REB | 
| 0 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| April 2, 2022 | 7:00 pm | 2022 Spring Grade 7 | 2022 Spring | 0' | 
Court
Burlington Playground - CRT 3
Results
| Team | T | 
|---|---|
| Toronto Top Tier (Gr.7) | 63 | 
| Grassroots Elite (Gr.7) | 73 | 
Toronto Top Tier (Gr.7)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elijah Brown | - | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 7 | Quentin Bernard | - | 5 | 12 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 8 | 4 | 0 | 0 | 
| 10 | Daejon Morgan | - | 5 | 9 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 5 | 4 | 0 | 0 | 
| 11 | Carter Pavao | - | 14 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 12 | 12 | 100.0 | 0 | 0 | 2 | 0 | 
| 13 | Marquez McEwan | - | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 0 | 
| 24 | Nicholas Wuthrich | - | 28 | 9 | 2 | 0 | 0 | 17 | 20 | 85.0 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 2 | 7 | 0 | 0 | 
| 31 | Yusuf Forde | - | 8 | 3 | 1 | 0 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 30 | Khalid Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 45 | Daniel Qui | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 65 | 38 | 3 | 0 | 0 | 27 | 52 | 51.9 | 2 | 12 | 16.7 | 15 | 26 | 57.7 | 19 | 19 | 2 | 0 | 
Grassroots Elite (Gr.7)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kingston Gooden | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 1 | Sawan Jutla | F | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 
| 2 | Cole Dehaney | PG / SG | 6 | 2 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 3 | Jacob Amaedi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Jayce Rodney | PG / SG | 11 | 3 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 0 | 0 | 
| 10 | Neven Simunac | C | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 0 | 0 | 
| 11 | Shiloh Brown | PG / SG | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 | 
| 12 | Eleazor Bob | F | 21 | 1 | 0 | 0 | 0 | 6 | 9 | 66.7 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 13 | Kaiden Modeste | PG / SG | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 
| 16 | Erik Ivanis | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Efrain Martinez | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 85 | Jordan Fisher | Forward | 13 | 10 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 | 6 | 0 | 0 | 
| 99 | Bets Muntaba | - | 9 | 3 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 0 | 0 | 
| Total | 71 | 36 | 6 | 0 | 0 | 26 | 47 | 55.3 | 4 | 18 | 22.2 | 7 | 15 | 46.7 | 12 | 24 | 0 | 0 | 
