Recap
2022 Fall Grade 12 2022 Fall
Burlington Playground - CRT 2

Stoney Creek NYB Gr.12

Team Believe Gr.12
							
								
								
								
									65								
								
								-
								
								
									72								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Stoney Creek NYB Gr.12 | 65 | 
| Team Believe Gr.12 | 72 | 
| REB |  | 32 | 
| AST |  | 2 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 33 |  | REB | 
| 5 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| December 11, 2022 | 12:15 pm | 2022 Fall Grade 12 | 2022 Fall | 0' | 
Court
Burlington Playground - CRT 2
Results
| Team | T | 
|---|---|
| Stoney Creek NYB Gr.12 | 65 | 
| Team Believe Gr.12 | 72 | 
Stoney Creek NYB Gr.12
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex DiFrancesco | G | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 4 | Anthony Ragonetti | G/F | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 
| 10 | Andrew Mahshie | F/C | 13 | 10 | 0 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 8 | 2 | 0 | 0 | 
| 11 | Nick Galli | G | 18 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| 13 | Alex Vanegas | G/F | 11 | 7 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 5 | 2 | 0 | 0 | 
| 22 | Owen Phillips | G | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 23 | Brady Pupek | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | Zack Periera | F/C | 8 | 4 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| 33 | Anthony Heyes | G | 7 | 3 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 5 | 5 | 100.0 | 1 | 2 | 0 | 0 | 
| 35 | Mazen Yagubi | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 65 | 32 | 2 | 0 | 0 | 21 | 36 | 58.3 | 5 | 13 | 38.5 | 8 | 15 | 53.3 | 16 | 16 | 0 | 0 | 
Team Believe Gr.12
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Lankester | G | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 | 
| 2 | Idris Yaqubee | G | 6 | 7 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 6 | 0 | 0 | 
| 3 | Eddie Laurent | G | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 4 | Hamza Adamu | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Mat Virc | G | 10 | 5 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 4 | 1 | 0 | 0 | 
| 6 | James Texeira | G | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 7 | Okuka Lussamaki | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Ryan Norris | SF | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 9 | Frankie Meki | G | 9 | 6 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 2 | 0 | 0 | 
| 10 | Jacob Ngoyi | G | 17 | 7 | 3 | 0 | 0 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 5 | 0 | 0 | 
| 11 | Caylan Maclean | F | 8 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Rohnin Barrette | F/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Justin Dmuchalsky | G | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 
| Total | 72 | 33 | 5 | 0 | 0 | 29 | 36 | 80.6 | 3 | 13 | 23.1 | 5 | 13 | 38.5 | 15 | 18 | 0 | 0 | 
