Recap
2022 Fall Grade 12 2022 Fall
Burlington Playground - CRT 2
ONL-X (Ottawa) (Gr.12)
STAC Basketball (U19) Gr.12
71
-
43
Final Score
Team | T |
---|---|
ONL-X (Ottawa) (Gr.12) | 71 |
STAC Basketball (U19) Gr.12 | 43 |
REB |
|
34 |
AST |
|
3 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
18 |
|
REB |
1 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 22, 2022 | 1:30 pm | 2022 Fall Grade 12 | 2022 Fall | 0' |
Court
Burlington Playground - CRT 2
Results
Team | T |
---|---|
ONL-X (Ottawa) (Gr.12) | 71 |
STAC Basketball (U19) Gr.12 | 43 |
ONL-X (Ottawa) (Gr.12)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ribensly Boisette | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nathan Courie | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Yahya Abdisamed | G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Landry Ouedraogo | G | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gelbert Simo | F | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 |
5 | Devyn Flanders | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Muaaz Marwah | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Eric Leduc | Guard | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
11 | Karl D’Almeida | Guard | 9 | 1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 1 | 0 | 0 |
11 | Neij Monfort | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Derrick Noubissi | SG | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 0 |
15 | Shaquie Kalonji | G | 8 | 3 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 0 | 0 | 0 |
21 | D. Rowe | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gezim Pjetergjokaj | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carter Gowe | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Will LeBlanc | F | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 |
25 | Joseph Irakoze | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mohammed Shakshouki | F | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Yann Aphely | F | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 0 | 0 |
42 | Jason Sache | Forward | 18 | 10 | 0 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 4 | 5 | 80.0 | 4 | 6 | 0 | 0 |
42 | Evan Hogan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tim Velikzhanin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Terrence White | F | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 1 | 0 | 0 |
44 | Jack Gallaway | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
45 | David Ilunga | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Jonhathan Nicol | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Yann Umukunzi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Alioune Kane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 34 | 3 | 0 | 0 | 27 | 34 | 79.4 | 2 | 16 | 12.5 | 21 | 30 | 70.0 | 19 | 15 | 0 | 0 |
STAC Basketball (U19) Gr.12
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | TJ Osman | G | 10 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Christian Granger | G | 7 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Emmett Kuber | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Edward Malko | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eltom Adam | G | 8 | 5 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
12 | Guled Diriye | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
21 | Abdallah Hassan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sar Shee | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Anael Maxwell | F | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Hadi Baig | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 14 | 1 | 0 | 0 | 12 | 21 | 61.1 | 4 | 16 | 25.0 | 1 | 2 | 50.0 | 7 | 11 | 0 | 0 |