Recap
2021 Fall Grade 10 2021 Fall
Burlington Playground - CRT 1

KW Vipers (U16)

Burloak Elite – Shaun (U16)
42
-
23
Final Score
| Team | T |
|---|---|
| KW Vipers (U16) | 42 |
| Burloak Elite – Shaun (U16) | 23 |
| REB |
|
0 |
| AST |
|
0 |
| STL |
|
0 |
| BLK |
|
0 |
| PF |
|
0 |
| 0 |
|
REB |
| 0 |
|
AST |
| 0 |
|
STL |
| 0 |
|
BLK |
| 0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| October 30, 2021 | 1:30 pm | 2021 Fall Grade 10 | 2021 Fall | 32' |
Court
Burlington Playground - CRT 1
Results
| Team | T |
|---|---|
| KW Vipers (U16) | 42 |
| Burloak Elite – Shaun (U16) | 23 |
KW Vipers (U16)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Owen Frayne | G | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 3 | 0 | 0 |
| 22 | Charlie Kuepfer | SF | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
| 1 | Kaiden Livermore | F | 7 | 8 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 6 | 0 | 0 |
| 2 | Antonio Peralta-Whelan | F | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 |
| 3 | Kevon Nath | G | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 5 | 0 | 0 |
| 7 | Kaisan Spenlein | F | 15 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| 8 | Andrew O’Toole | G | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10 | Naveen Mathew | G | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Will Marschall | SF | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Jordan Taylor | SF | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Gabe Pasel | C | 2 | 9 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 7 | 0 | 0 |
| Total | 42 | 44 | 15 | 0 | 0 | 10 | 37 | 27.0 | 6 | 27 | 22.2 | 2 | 12 | 16.7 | 14 | 30 | 0 | 0 |
Burloak Elite – Shaun (U16)
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |