Recap
2022 CNIT Grade 8 2022 CNIT
Burlington Playground - CRT 1
Burloak Prep-Naison Gr.8
Niagara United (Gr.8)
73
-
57
Final Score
Team | T |
---|---|
Burloak Prep-Naison Gr.8 | 73 |
Niagara United (Gr.8) | 57 |
REB |
|
32 |
AST |
|
13 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
45 |
|
REB |
12 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
July 22, 2022 | 6:15 pm | 2022 CNIT Grade 8 | 2022 CNIT | 0' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
Burloak Prep-Naison Gr.8 | 73 |
Niagara United (Gr.8) | 57 |
Burloak Prep-Naison Gr.8
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Joseph Botembo | SG | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
0 | Nyzaiah Bernard | PG / SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Nyziah Bernard | SG | 6 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
1 | Maxwell Rose | PG / SG | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nathan Attridge | PG/G | 4 | 1 | 2 | 0 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 |
3 | Seth Jafelice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Seth Lejrice | PG / SG | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Sergej Milosevic | PG / SG | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andre Brutus | C, PF | 25 | 12 | 3 | 0 | 0 | 10 | 13 | 76.9 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 6 | 6 | 0 | 0 |
9 | Lukas Romas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Snook | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Santiago Altamirano | PG/G | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
13 | Constantino Bistas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jayden Maritim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Luka Boras | - | 10 | 8 | 2 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 6 | 0 | 0 |
21 | Ronit Verma | PF/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Nico Cameron | - | 20 | 2 | 3 | 0 | 0 | 9 | 16 | 56.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 1 | 0 | 0 |
33 | Dario Beros | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 32 | 13 | 0 | 0 | 27 | 57 | 47.4 | 4 | 28 | 14.3 | 9 | 16 | 56.3 | 15 | 17 | 0 | 0 |
Niagara United (Gr.8)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Eric Kaufmann | G | 13 | 7 | 5 | 0 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 7 | 0 | 0 |
4 | Jalen French | G | 10 | 8 | 2 | 0 | 0 | 3 | 7 | 42.9 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
7 | Demarco Perry | G | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
8 | Sam Riddell | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sadiekie Hayden | F | 16 | 7 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 0 | 0 |
13 | Aidan Luchetta | F | 4 | 13 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 7 | 0 | 0 |
20 | Patrick Maggazzeni | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Liam Williams | F | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 0 | 0 | 0 |
34 | Carter Ethier | F | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 5 | 0 | 0 |
Total | 53 | 45 | 12 | 0 | 0 | 17 | 40 | 42.5 | 6 | 19 | 31.6 | 6 | 12 | 50.0 | 16 | 29 | 0 | 0 |