Recap
2021 Fall Grade 10 2021 Fall
Burlington Playground - CRT 1

Burloak Elite – Jeff (U16)

KW Vipers (U16)
							
								
								
								
									37								
								
								-
								
								
									69								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| Burloak Elite – Jeff (U16) | 37 | 
| KW Vipers (U16) | 69 | 
| REB |  | 0 | 
| AST |  | 0 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 0 |  | REB | 
| 0 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| October 16, 2021 | 12:15 pm | 2021 Fall Grade 10 | 2021 Fall | 32' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| Burloak Elite – Jeff (U16) | 37 | 
| KW Vipers (U16) | 69 | 
Burloak Elite – Jeff (U16)
| Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
KW Vipers (U16)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Owen Frayne | G | 12 | 2 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 3 | 7 | 42.9 | 1 | 1 | 0 | 0 | 
| XX | Charlie Kuepfer | SF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 0 | 
| 1 | Kaiden Livermore | F | 12 | 6 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 
| 2 | Antonio Peralta-Whelan | F | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 0 | 
| 3 | Kevon Nath | G | 12 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 7 | Kaisan Spenlein | F | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 | 
| 8 | Andrew O’Toole | G | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 0 | 
| 10 | Naveen Mathew | G | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 
| 14 | Will Marschall | SF | 9 | 3 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 0 | 
| 23 | Jordan Taylor | SF | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 0 | 0 | 
| 27 | Gabe Pasel | C | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 69 | 32 | 0 | 0 | 0 | 23 | 40 | 57.5 | 4 | 15 | 26.7 | 6 | 20 | 30.0 | 18 | 14 | 0 | 0 | 
