Recap
2021 Fall Grade 9 2021 Fall
Burlington Playground - CRT 1
Burlington Force (Gr.9)
Collective Elite (U15)
57
-
49
Final Score
Team | T |
---|---|
Burlington Force (Gr.9) | 57 |
Collective Elite (U15) | 49 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
October 16, 2021 | 2:45 pm | 2021 Fall Grade 9 | 2021 Fall | 32' |
Court
Burlington Playground - CRT 1
Results
Team | T |
---|---|
Burlington Force (Gr.9) | 57 |
Collective Elite (U15) | 49 |
Burlington Force (Gr.9)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Coen Hall | F | 11 | 3 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 |
1 | Luka Pasalic | F | 9 | 3 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 |
2 | Noah Smart | G | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Luke Hartman | F | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Davis Ferguson | G | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 0 | 0 |
8 | Jacob Mauro | F | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
11 | Rohan Braich | G | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
13 | Grady McKinnell | F | 13 | 3 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 3 | 0 | 0 |
15 | Jack Noonan | G | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 0 | 0 |
21 | Xavier Niles | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Thomas Connolly | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ty De Koning-Koehler | F | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 0 |
Total | 63 | 25 | 0 | 0 | 0 | 22 | 36 | 61.1 | 2 | 8 | 25.0 | 9 | 16 | 56.3 | 8 | 17 | 0 | 0 |
Collective Elite (U15)
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |