Recap
2022 CNIT Grade 12 2022 CNIT
Burlington Playground - CRT 1

ALL4ONE (Gr.12)

Halton Basketball- Esteban (SR)
							
								
								
								
									78								
								
								-
								
								
									71								
								
						
						
						
							Final Score						
					| Team | T | 
|---|---|
| ALL4ONE (Gr.12) | 78 | 
| Halton Basketball- Esteban (SR) | 71 | 
| REB |  | 24 | 
| AST |  | 9 | 
| STL |  | 0 | 
| BLK |  | 0 | 
| PF |  | 0 | 
| 30 |  | REB | 
| 5 |  | AST | 
| 0 |  | STL | 
| 0 |  | BLK | 
| 0 |  | PF | 
Game Statistics
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										
												
												Field goal percentage
											
										
												
												3-pointer percentage
											
										
												
												Free throw percentage
											
										Details
| Date | Time | League | Season | Full Time | 
|---|---|---|---|---|
| July 29, 2022 | 8:45 pm | 2022 CNIT Grade 12 | 2022 CNIT | 0' | 
Court
Burlington Playground - CRT 1
Results
| Team | T | 
|---|---|
| ALL4ONE (Gr.12) | 78 | 
| Halton Basketball- Esteban (SR) | 71 | 
ALL4ONE (Gr.12)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Olu Nwoko | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Nigel Hylton | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Izaac Batey | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1 | Markus Pastorcic-Straun | G | 6 | 1 | 4 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 
| 2 | Declan Savage | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Xavian Lee | G | 38 | 8 | 0 | 0 | 0 | 13 | 17 | 76.5 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 3 | 5 | 0 | 0 | 
| 3 | Stefan Prica | G | 18 | 3 | 2 | 0 | 0 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 | 
| 7 | Nikola Rajacic | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Josh Omo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Mihailo Milovanovic | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Andrejs Silconoks | C | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Gustave Mbuyamba | G | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 0 | 0 | 
| 14 | Adam Khan | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Sacade Kasamba | G | 7 | 3 | 2 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 15 | Jahdyah Adams | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Andrew Robinson | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Isa Beckles-Croft | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Jovan Milicevic | F | 8 | 5 | 1 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 
| 24 | Ivan Bundalo | PG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 78 | 24 | 9 | 0 | 0 | 24 | 45 | 53.3 | 7 | 16 | 43.8 | 9 | 13 | 69.2 | 10 | 14 | 0 | 0 | 
Halton Basketball- Esteban (SR)
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Pajor | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Will Buffond | F | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 | 
| 4 | Cristian Craciun | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Jacob Rogers | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Michael Frisina | G | 7 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 9 | Jacob Flynn | F | 9 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 
| 10 | Shad Annandsingh | G/F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Brendan Morris | G | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 | 
| 11 | Matei Vukenovic | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Lucas Cino | G | 19 | 3 | 1 | 0 | 0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 4 | 6 | 66.7 | 2 | 1 | 0 | 0 | 
| 13 | Parker Davis | G | 13 | 5 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 6 | 8 | 75.0 | 3 | 2 | 0 | 0 | 
| 22 | Ethan Mancini | G | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 | 
| 23 | Ben Diflavio | F | 10 | 7 | 1 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 4 | 0 | 0 | 
| Total | 71 | 30 | 5 | 0 | 0 | 16 | 31 | 51.6 | 8 | 21 | 38.1 | 15 | 21 | 71.4 | 13 | 17 | 0 | 0 | 
